Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Swelling" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165882.015 | 03/27/2024 | 0950635 | X | 423440 | Employee Is Killed When Pinned By Machinery | ||
| 2 | 136982.015 | 05/02/2021 | 0950613 | 445110 | Employee Crushes Foot When Run Over By Tow Motor During Oper | |||
| 3 | 134879.015 | 04/12/2021 | 0950632 | 712130 | Employee Sustains Arm Swelling From Snake Bite Cleaning Cage | |||
| 4 | 138917.015 | 03/22/2021 | 0950644 | 326299 | Employee Incurs Bruises And Swelling In Feet And Lower Legs | |||
| 5 | 138550.015 | 02/18/2021 | 0950635 | 333921 | Employee Lacerates Head When Struck By Falling Piece Of Elev | |||
| 6 | 133096.015 | 02/04/2021 | 0214500 | 561330 | Employee Injures Hand When Caught In Conveyor Belt | |||
| 7 | 133031.015 | 02/04/2021 | 0214500 | 325411 | Employee Incurs Bruises And Swelling When Hand Is Caught In | |||
| 8 | 132403.015 | 01/09/2021 | 0521100 | 331420 | Employee Suffers Severe Burns In Copper Melt Pot Explosion | |||
| 9 | 130553.015 | 10/13/2020 | 0522500 | 322211 | Employee Sustains Contusions And Swelling Of Arm When Caught | |||
| 10 | 136157.015 | 10/09/2020 | 0950635 | 423930 | Employee Operating Forklift Blacks Out And Crashes, Foot Is | |||
| 11 | 130295.015 | 10/05/2020 | 0316700 | 484110 | Employee Reaches Through Forklift Mast And Crushes Arm | |||
| 12 | 130843.015 | 10/02/2020 | 0950624 | 561320 | Employee Pinches Hand When Caught In Conveyor Causing Swelli | |||
| 13 | 131350.015 | 07/28/2020 | 0751910 | 237990 | Employee Falls From Concrete Pad Onto Steel I Beam And Incur | |||
| 14 | 127284.015 | 06/22/2020 | 0418100 | 236220 | Forklift Injures Employee'S Foot | |||
| 15 | 129585.015 | 06/19/2020 | 0950615 | 611110 | Employee Experiences Infection Following Spider Bite | |||
| 16 | 127807.015 | 06/19/2020 | 0627700 | 517110 | Employee Incurs Multiple Injuries In Fall From Ladder | |||
| 17 | 126779.015 | 05/22/2020 | 0625400 | 236115 | Employee Suffers Insect Bite Causing Infection | |||
| 18 | 126534.015 | 05/20/2020 | 0552651 | 236220 | Employee Suffers Leg Injury When Caught Between Wheel Of Aer | |||
| 19 | 129308.015 | 04/14/2020 | 0950647 | 238210 | Electric Utility Employee Contacts Hydraulic Line With Batte |
Translate