Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Personnel Cage" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174317.015 | 02/12/2025 | 0551800 | X | 237110 | Employee Sustains Fatal Injuries When Skid Steer Rolls Over | ||
| 2 | 171316.015 | 10/28/2024 | 0522000 | X | 332999 | Employee Is Pinned By Piv That Tips Over, Dies From Asphyxia | ||
| 3 | 171230.015 | 10/23/2024 | 0419730 | X | 561730 | Employee Dies Of Asphyxiation When Pinned By Falling Loader | ||
| 4 | 170929.015 | 10/10/2024 | 0830600 | X | 561520 | Employee Dies Of Crush Injuries When Caught Between Cage And | ||
| 5 | 142708.015 | 01/11/2022 | 0524500 | 332312 | Two Employees Incur Injuries, Scissor Lift Is Struck By Cran | |||
| 6 | 139263.015 | 07/20/2021 | 0317300 | 493120 | Employee Injures Back In Fall With Cage Hoisted By Forklift | |||
| 7 | 138440.015 | 05/30/2021 | 0951510 | 713110 | Employee Tears Muscle In Forearm When Pinned By Overturned A | |||
| 8 | 135231.015 | 04/21/2021 | 0522500 | 326199 | Employee Lacerates Head On Cage When Piv Collides With Beam | |||
| 9 | 138558.015 | 04/11/2021 | 0950623 | 321113 | Employee Crushes Foot When Caught Under Lowered Skid Steer B | |||
| 10 | 134533.015 | 03/29/2021 | 0418800 | X | 237130 | Employee Is Electrocuted By Energized Electrical Service Lin | ||
| 11 | 134177.015 | 03/21/2021 | 0626700 | X | 237130 | One Employee Is Killed And One Is Injured When Crane Basket | ||
| 12 | 134277.015 | 03/17/2021 | 0521700 | X | 237130 | Employee Dies After Being Ejected From Bucket Truck | ||
| 13 | 132686.015 | 01/20/2021 | 0653510 | X | 237130 | Employee In Crane Basket Is Pinned Against Pole And Killed | ||
| 14 | 131065.015 | 11/14/2020 | 0524700 | X | 238210 | Employee Is Killed When Boom Crane Personnel Basket Falls | ||
| 15 | 129746.015 | 09/07/2020 | 0830400 | X | 238130 | Employee Is Killed In Fall From Roof | ||
| 16 | 124526.015 | 02/27/2020 | 0830400 | 238290 | Employee Falls From Telehandler Basket And Fractures Vertebr | |||
| 17 | 124590.015 | 02/14/2020 | 0729700 | 336413 | Maintenance Employee Incurs Multiple Injuries When Tool Chan | |||
| 18 | 123467.015 | 01/23/2020 | 0257260 | X | 236210 | Employee Contacts Exposed Live Wire And Is Electrocuted | ||
| 19 | 121044.015 | 10/18/2019 | 0524700 | 238320 | Employee Fractures Spine In Fall Through False Ceiling | |||
| 20 | 123554.015 | 08/13/2019 | 0950643 | 423840 | Employee'S Finger Is Amputated When Pinched Between Cage Of |
Translate