Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sweeper" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 163898.015 | 02/06/2024 | 0728500 | X | 311513 | Employee Is Killed When Crushed By Palletizer Machine | ||
| 2 | 162857.015 | 12/12/2023 | 0950643 | X | 238160 | Employee Falls Through Roof Leading To Fatality | ||
| 3 | 161398.015 | 10/23/2023 | 0950625 | X | 111335 | Employee Dies Of Heart Attack | ||
| 4 | 159916.015 | 09/08/2023 | 0418400 | X | 541330 | Employee Is Killed When Struck By Sweeper | ||
| 5 | 155771.015 | 04/22/2023 | 0524200 | X | 237310 | Employee Is Killed When Struck By Motor Vehicle | ||
| 6 | 153623.015 | 02/06/2023 | 0552652 | X | 326199 | Employee Is Killed Due To Acute Fentanyl Toxicity | ||
| 7 | 151479.015 | 10/28/2022 | 0419400 | X | 238160 | Employee Is Killed In Fall Through Skylight | ||
| 8 | 150839.015 | 10/17/2022 | 0625400 | X | 238190 | Employee Drowns In Excavated Hole | ||
| 9 | 149762.015 | 09/19/2022 | 0213900 | X | 311421 | Employee Is Killed When Caught In Kettle | ||
| 10 | 148594.015 | 08/07/2022 | 0625700 | X | 488320 | Employee Is Killed In Fall Into Cargo Hold | ||
| 11 | 142506.015 | 11/28/2021 | 0418800 | 561720 | Employee Injures Ribs While Cleaning The Bay Of Sweeper | |||
| 12 | 142509.015 | 08/23/2021 | 0950623 | 111335 | Employee Sustains Avulsion To Thumb When Caught In Sweeper A | |||
| 13 | 137770.015 | 07/07/2021 | 0454510 | X | 562998 | Employee Is Killed When Struck By Truck On Roadside | ||
| 14 | 140335.015 | 06/29/2021 | 0950411 | X | 237990 | Employee Jumps From Vehicle, Falls, And Is Killed | ||
| 15 | 136379.015 | 06/16/2021 | 0355124 | X | 237310 | Employee Is Killed By Heart Attack/Failure | ||
| 16 | 135156.015 | 04/12/2021 | 0751910 | 327320 | Employee Amputates Finger When Caught Between Skid Steer And | |||
| 17 | 134901.015 | 03/15/2021 | 0950623 | 321113 | Employee Amputates Leg When Struck By Falling Sweeper | |||
| 18 | 132995.015 | 01/29/2021 | 0111500 | X | 561790 | Employee Falls And Is Killed When Struck By Moving Street Sw | ||
| 19 | 132103.015 | 12/02/2020 | 1055340 | X | 236115 | Employee Doing Oil-Spill Clean-Up Is Struck And Killed By Mo | ||
| 20 | 132729.015 | 11/10/2020 | 0627700 | 424510 | Employee Sustains Leg Amputation From Floor Auger |
Translate