Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sulfur Dioxide" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 132956.015 | 08/18/2020 | 0950625 | 111339 | Employee Becomes Ill After Exposure To Sulfur Dioxide | |||
| 2 | 114244.015 | 09/17/2018 | 0950625 | 115115 | Employee Inhales Sulfur Dioxide Fumes While Building Distrib | |||
| 3 | 99746.015 | 10/08/2017 | 0854910 | X | 331410 | Employee Is Killed From Sulfur Dioxide Inhalation | ||
| 4 | 96573.015 | 06/21/2017 | 0419700 | 322110 | Employee Sustains Lung And Eye Irritation While Unlocking Va | |||
| 5 | 50966.015 | 08/17/2013 | 0626700 | X | 811111 | Automotive Technician Dies After Exposure To Chemicals | ||
| 6 | 202521233 | 02/23/2011 | 0950624 | 2084 | 312130 | Employee Inhales Sulfur Dioxide And Is Injured | ||
| 7 | 170868087 | 02/27/2004 | 0950621 | 9511 | 924110 | Employee Is Burned While Changing Out Chlorine Gas Cylinders | ||
| 8 | 201486024 | 08/04/2003 | 0950627 | 2911 | 324110 | Refinery Compressor Shut Down Releases Unburned Hydrocarbons | ||
| 9 | 202074944 | 06/09/2002 | 0453730 | 3691 | 335911 | Employee Injured After Being Drenched By Sulfur Dioxide | ||
| 10 | 201611928 | 10/11/2000 | 1054193 | 2033 | 0 | Employees Exposed To Sulfur Dioxide Spill | ||
| 11 | 200450864 | 09/04/1999 | 0418600 | X | 2819 | 0 | One Employee Killed, One Injured By Chemical Exposure | |
| 12 | 200650257 | 02/09/1999 | 0521100 | 2621 | 0 | Five Employees Exposed To Sulfur Dioxide | ||
| 13 | 201081445 | 09/12/1997 | 0950625 | 2084 | 0 | Employee Injured When Pressure Releases From Wye | ||
| 14 | 170121594 | 05/06/1996 | 0453720 | 1761 | 0 | Three Employees Exposed To Sulfur Dioxide | ||
| 15 | 170187132 | 01/16/1996 | 0950635 | 4953 | 0 | Employee Exposed To Sulfur Dioxide In Shift Converter | ||
| 16 | 170621189 | 01/12/1996 | 0950622 | 3316 | 0 | Employee Exposed To Sulfur Dioxide | ||
| 17 | 14548333 | 06/19/1995 | 1050210 | 2611 | Eight Employees Overexposed To Sulfur Dioxide | |||
| 18 | 170739627 | 05/11/1995 | 0950645 | 1623 | 0 | Employee Inhales Toxic Chemicals | ||
| 19 | 14479901 | 05/06/1994 | 0352450 | 2241 | 0 | Employee Overexposed To Sulfur Dioxide Gas | ||
| 20 | 909747 | 10/05/1993 | 0454510 | 2843 | 0 | Employees Overexposed To Sulfur Dioxide |
Translate