Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Seal" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 156354.015 | 05/15/2023 | 0626700 | X | 325110 | One Employee Is Killed, Two Are Burned In Fire | ||
| 2 | 154675.015 | 03/15/2023 | 0950624 | X | 423990 | Employee Dies After Becoming Unresponsive | ||
| 3 | 151862.015 | 12/02/2022 | 1032500 | X | 484110 | Employee Is Killed In Fall From Ladder | ||
| 4 | 142589.015 | 01/03/2022 | 0626700 | 339112 | Employee Partially Amputates Finger In Sealing Machine | |||
| 5 | 144602.015 | 11/30/2021 | 0950621 | 337110 | Employee'S Finger Is Amputated By Edgebanding Machine | |||
| 6 | 141163.015 | 11/11/2021 | 0355118 | 327332 | Employee Fractures Arm When Caught In Cement Chute | |||
| 7 | 140320.015 | 10/18/2021 | 0626300 | X | 238320 | Two Employees Overcome By Solvent Vapors And Die | ||
| 8 | 139140.015 | 09/14/2021 | 0950621 | X | 238990 | Employee Is Struck And Killed By Pressurized Hatch | ||
| 9 | 140317.015 | 05/28/2021 | 0950631 | 333993 | Employee Amputates Finger In Poorly Guarded Guillotine Sheer | |||
| 10 | 135437.015 | 05/01/2021 | 0418600 | 325211 | Two Employees Sustain Burns When Chemical Pump Leaks, Sprays | |||
| 11 | 132558.015 | 01/20/2021 | 0213900 | X | 811111 | Employee Is Killed When Split-Rim Aircraft Tire Explodes | ||
| 12 | 132047.015 | 11/25/2020 | 0950624 | 311941 | Employee Is Burned By Hot Water | |||
| 13 | 130797.015 | 10/01/2020 | 0134000 | 238990 | Employee Incurs Multiple Injuries In Fall From Ladder | |||
| 14 | 129775.015 | 09/17/2020 | 0626700 | 561990 | Employee Suffers Respiratory Asphyxia From Chlorine Dioxide | |||
| 15 | 128315.015 | 08/04/2020 | 0454712 | X | 238150 | Employee Is Killed When Crushed By Falling Concrete Panel | ||
| 16 | 127658.015 | 07/08/2020 | 0317300 | 238390 | Employee Is Asphyxiated When Overcome By Chemical Vapors | |||
| 17 | 127360.015 | 06/22/2020 | 0418100 | 326199 | Employee Incurs Bruise And Crushes Ribs When Struck By Falli | |||
| 18 | 126352.015 | 05/20/2020 | 0111700 | 334417 | Employee Lacerates Finger And Sustains Infection While Using | |||
| 19 | 124164.015 | 02/07/2020 | 0522500 | 811111 | Employee Incurs Multiple Injuries In Fall From Aerial Work | |||
| 20 | 122421.015 | 12/05/2019 | 0950621 | 311991 | Employee Incurs Partial Amputation Of Fingertip When Machine |
Translate