Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mouth" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 163814.015 | 01/29/2024 | 0355112 | X | 236115 | Employee Is Found Unconscious | ||
| 2 | 156645.015 | 05/24/2023 | 0454734 | X | 811111 | Employe Dies Of Head Trauma From Unknown Struck By Source | ||
| 3 | 155485.015 | 04/13/2023 | 0524530 | X | 325320 | Employee Is Killed When Struck By Abrasive Wheel | ||
| 4 | 155256.015 | 03/27/2023 | 0728500 | X | 238160 | Employee Is Killed In Fall From Roof | ||
| 5 | 144581.015 | 02/25/2022 | 0453710 | X | 325199 | Employee Is Killed When Struck By Sledgehammer | ||
| 6 | 143793.015 | 02/08/2022 | 0751910 | 441228 | Employee Ingests Coolant When Sprayed In Mouth, Becomes Naus | |||
| 7 | 143612.015 | 02/02/2022 | 0751910 | 424910 | Employee Suffers Multiple Chemical Burns When Sprayed By Anh | |||
| 8 | 147589.015 | 01/07/2022 | 0950624 | 441320 | Employee Incurs Facial Injuries When Inflating Tire That Ble | |||
| 9 | 146480.015 | 12/28/2021 | 0524200 | 621610 | Employee Incurs Broken Tooth, Body Bruises Falling From Car | |||
| 10 | 142553.015 | 12/20/2021 | 1054111 | X | 238990 | Employee Is Struck By Falling Pipe And Is Killed | ||
| 11 | 139840.015 | 10/02/2021 | 0627500 | 484122 | Employee Fractures Jaw And Incurs Lacerations When Struck By | |||
| 12 | 137999.015 | 07/30/2021 | 0214500 | 493110 | Employee Faints And Sustains Contusion After Cutting Finger | |||
| 13 | 142803.015 | 07/19/2021 | 0950643 | 922140 | Employee Is Bitten By K9 Dog During Security Checks | |||
| 14 | 142888.015 | 07/02/2021 | 0950643 | 111334 | Employee Sustains Heat Illness While Tending Plants In Wind | |||
| 15 | 141367.015 | 05/28/2021 | 0950635 | 213112 | Employee Burns Face When Natural Gas Ignites During Welding | |||
| 16 | 139592.015 | 05/26/2021 | 0728900 | 561790 | Two Employees Suffer Carbon Monoxide Poisoning From Gas-Powe | |||
| 17 | 134979.015 | 03/08/2021 | 0420600 | 238130 | Truss Collapses, Two Employees Suffer Multiple Fractures Fro | |||
| 18 | 133412.015 | 02/18/2021 | 0626700 | 237130 | Overturned Equipment Strikes Employee Causing Multiple Injur | |||
| 19 | 133522.015 | 02/15/2021 | 0728500 | 238350 | Employee Falls From Stairs Suffering Multiple Fractures | |||
| 20 | 133216.015 | 02/08/2021 | 0215800 | 562910 | Employee Sustains Fractures In Fall When Scaffold Is Struck |
Translate