Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Lowering" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 158957.015 | 08/03/2023 | 0418800 | X | 238160 | Employee Is Electrocuted While Repairing Metal Roof | ||
| 2 | 154619.015 | 01/23/2023 | 0453710 | X | 238160 | Two Employees Are Electrocuted While Completing Roofing Acti | ||
| 3 | 151970.015 | 12/07/2022 | 0728900 | X | 238990 | Employee Is Killed When Crushed By Skid Steer Attachment | ||
| 4 | 151688.015 | 11/11/2022 | 1055350 | X | 424910 | Employee Is Killed When Crushed By Elevator Table | ||
| 5 | 141261.015 | 11/17/2021 | 0213400 | 323111 | Employee'S Hand Is Crushed By Break Bar | |||
| 6 | 133063.015 | 01/29/2021 | 0418300 | 337215 | Employee Sustains Crushing Injuries While Troubleshooting Pa | |||
| 7 | 130467.015 | 10/15/2020 | 0454712 | 238120 | Employee Falls Suffering Lumbar And Shoulder Fractures | |||
| 8 | 125025.015 | 03/17/2020 | 0625400 | 331523 | Employee Crushes Hand And Fingers While Using Press Brake | |||
| 9 | 124783.015 | 03/06/2020 | 0316700 | 562111 | Employee Fractures Pelvis When Caught In Arms Of Trash Truck | |||
| 10 | 125001.015 | 02/12/2020 | 0950624 | 444110 | Employee Lacerates Hand On Miter Saw | |||
| 11 | 127577.015 | 02/10/2020 | 0420600 | 236220 | Employee Incurs Burns After Arc Flash While In Aerial Lift | |||
| 12 | 125044.015 | 11/14/2019 | 0950611 | 238910 | Employee Suffers Finger Laceration When Connecting Trailer T | |||
| 13 | 121895.015 | 11/11/2019 | 0626300 | 332313 | Employee Amputates Finger In Bending Machine | |||
| 14 | 122055.015 | 11/01/2019 | 0950633 | 423930 | Employee Fractures Leg When Struck By Container | |||
| 15 | 121226.015 | 10/24/2019 | 0627100 | 484210 | Employee Fractures Foot When Caught Under Forklift Load | |||
| 16 | 121044.015 | 10/18/2019 | 0524700 | 238320 | Employee Fractures Spine In Fall Through False Ceiling | |||
| 17 | 123518.015 | 09/25/2019 | 0552652 | 333514 | Employee'S Finger Is Amputated In Square Up Machine | |||
| 18 | 119955.015 | 09/11/2019 | 0524700 | 484230 | Employee'S Finger Is Partially Amputated By Mast Of Forklift |
Translate