Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sensor" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172270.015 | 12/02/2024 | 0419700 | X | 325211 | Employee Is Struck By Robotic Arm While Cleaning Sensor And | ||
| 2 | 161922.015 | 11/26/2023 | 0521700 | X | 238210 | Employee Dies After Falling From Elevation | ||
| 3 | 158449.015 | 07/22/2023 | 0950673 | X | 115114 | Employee Is Killed In Ammonia Overexposure | ||
| 4 | 155521.015 | 04/15/2023 | 0626300 | X | 562111 | Employee Dies Of Asphyxiation | ||
| 5 | 151758.015 | 11/29/2022 | 0830400 | X | 322211 | Employee Is Killed While Lubricating Machine Rollers | ||
| 6 | 147563.015 | 07/05/2022 | 0420600 | X | 562111 | Employee Is Killed After Being Crushed By Garbage Compactor | ||
| 7 | 141078.015 | 11/02/2021 | 0830600 | 327211 | Employee Fractures Fingers When Hand Is Caught In Machine | |||
| 8 | 140882.015 | 10/30/2021 | 0521700 | 311999 | Employee Suffers Amputations While Completing Maintenance On | |||
| 9 | 140880.015 | 10/25/2021 | 0418100 | 311830 | Employee Suffers Fingertip Amputation In Machine | |||
| 10 | 140485.015 | 10/20/2021 | 0316300 | 713910 | Worker Mowing Golf Course Suffers Partial Finger Amputation | |||
| 11 | 141440.015 | 10/02/2021 | 0214500 | 322212 | Employee Installing Sensor Breaks Wrists In Fall Off Ladder | |||
| 12 | 138844.015 | 08/23/2021 | 0454713 | 323113 | Employee Amputates Three Fingers When Caught In Pet Mold Mac | |||
| 13 | 139566.015 | 08/17/2021 | 0552652 | 323111 | Employee Crushes And Lacerates Fingertip When Caught In Prin | |||
| 14 | 140634.015 | 06/28/2021 | 0522000 | 336390 | Two Employees Amputate Fingers In Machines In Two Separate I | |||
| 15 | 131351.015 | 11/20/2020 | 0522300 | 326199 | Employee Amputates Three Fingers When Clearing Scrap From Ma | |||
| 16 | 133087.015 | 11/16/2020 | 0950614 | 311812 | Employee Incurs Puncture Wound In Forearm When Caught In Mac | |||
| 17 | 130653.015 | 10/12/2020 | 0418600 | 336390 | Employees Amputates Two Fingers In Unguarded Flange Machine | |||
| 18 | 130186.015 | 10/02/2020 | 0751910 | 112310 | Employee Amputates Fingers While Adjusting Grading Machine S | |||
| 19 | 129965.015 | 09/27/2020 | 0626300 | 561499 | Employee Amputates Finger When Pinched Between Crane And Con | |||
| 20 | 126692.015 | 06/02/2020 | 0111100 | 322299 | Employee'S Hand Is Crushed And Burned In Machine |
Translate