Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pneumonia" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171029.015 | 10/09/2024 | 0950621 | X | 445110 | Employee Dies From Pneumonia, Found Unresponsive At Home | ||
| 2 | 169974.015 | 09/04/2024 | 0552652 | X | 332710 | Employee Dies From Cardiac Arrhythmia | ||
| 3 | 166359.015 | 05/02/2024 | 0653510 | X | 336411 | Employee Inhales Plastic Dust, Later Dies From Pneumonia | ||
| 4 | 155812.015 | 03/22/2023 | 0751910 | X | 112310 | Employee Dies Of Complications Related To Pneumonia | ||
| 5 | 154498.015 | 03/08/2023 | 0552652 | X | 424690 | Employee Dies Of Natural Causes | ||
| 6 | 153431.015 | 12/21/2022 | 1054115 | X | 922160 | Employee Fractures Hip, Develops Pneumonia And Later Dies | ||
| 7 | 151491.015 | 08/17/2022 | 0454510 | X | 423310 | Employee Dies From Pneumonia During Recovery After Slip And | ||
| 8 | 149712.015 | 08/12/2022 | 0316400 | X | 445110 | Employee Contracts Bacterial Infection And Dies | ||
| 9 | 144706.015 | 11/21/2021 | 0522500 | X | 326199 | Employee Dies After Pinned Between Conveyor And Machine | ||
| 10 | 140589.015 | 08/02/2021 | 0950625 | 922140 | Employee Develops Valley Fever | |||
| 11 | 144455.015 | 07/13/2021 | 0950632 | 712130 | Employee Develops Pulmonary Coccidioidomycosis | |||
| 12 | 136868.015 | 06/24/2021 | 0950633 | 712130 | Employee Loses Consciousness, Later Treated For Pneumonia | |||
| 13 | 140966.015 | 05/28/2021 | 0950635 | 561320 | Employee Experiences Brain Disorder, Pneumonia From Drug Use | |||
| 14 | 130380.015 | 09/15/2020 | 0950633 | 922160 | Employee Develops Valley Fever After Exposed To Coccidioides | |||
| 15 | 124266.015 | 12/30/2019 | 0950641 | 488119 | Employee Is Diagnosed With Chemical Pneumonitis And Influenz | |||
| 16 | 123260.015 | 12/20/2019 | 0950624 | 237310 | Employee Is Infected With Pneumonia | |||
| 17 | 123649.015 | 12/09/2019 | 0950625 | 115115 | Employee Sustains Head And Rib Injuries In Fall From Ladder | |||
| 18 | 121645.015 | 11/09/2019 | 0552652 | 611210 | Employee Contracts Legionnaires Disease | |||
| 19 | 118178.015 | 07/12/2019 | 0950632 | 238170 | Employee Swallows Corrosive Liquid |
Translate