Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Dwi" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 156083.015 | 04/07/2023 | 0950635 | X | 485310 | Employee Is Injured When Struck By Dwi Driver, Later Dies | ||
| 2 | 202570693 | 06/22/2013 | 0452110 | X | 1623 | 237130 | Landscape Worker Is Struck And Killed By Motorist | |
| 3 | 201764008 | 10/16/2011 | 0626600 | X | 1611 | 237310 | Employee Is Killed By Drunk Driver In Construction Zone | |
| 4 | 200677953 | 11/05/2009 | 0418800 | X | 1611 | 237310 | Employee Is Struck And Killed By Vehicle | |
| 5 | 200263291 | 09/27/2007 | 0627100 | X | 1611 | 237310 | Employee Killed When Struck By Drunk Driver In Work Zone | |
| 6 | 202366928 | 06/22/2007 | 1055320 | X | 1622 | 237310 | Employee Killed When Struck By Car In Work Zone | |
| 7 | 200610608 | 06/24/2000 | 0111700 | X | 7699 | 0 | Employee Killed When Run Over By Truck | |
| 8 | 14234181 | 09/25/1993 | 0627700 | X | 4212 | 0 | Refuse Truck Worker Killed When Struck Bey Vehicle | |
| 9 | 170047401 | 06/04/1993 | 1055320 | X | 9621 | 0 | Employee Killed When Struck By Drunk Motorist On Highway | |
| 10 | 14398879 | 11/16/1992 | 0626600 | X | 1611 | 0 | Two Employees Killed, One Injured When Struck By Truck | |
| 11 | 170165625 | 04/28/1992 | 0950631 | X | 1611 | 0 | Employee Killed When Struck By Drunk Automobile Driver | |
| 12 | 170189518 | 04/27/1992 | 0950642 | X | 1611 | 0 | Employees Killed When Struck By Drunken Driver | |
| 13 | 14337216 | 08/02/1988 | 0419700 | X | 1622 | 0 | Employee Killed, Others Injured When Struck By Automobile | |
| 14 | 1000744 | 07/14/1988 | 0453710 | X | 9199 | 0 | Employee Killed When Struck By Car On Highway | |
| 15 | 14518096 | 06/25/1986 | 0419700 | X | 1629 | 0 | Flagman Struck By Motor Vehicle | |
| 16 | 14202022 | 09/09/1985 | 1054115 | X | 9199 | 0 | Automobile Accident | |
| 17 | 570150 | 10/26/1984 | 0521700 | X | 1611 | 0 | Struck By Motor Vehicle | |
| 18 | 14569362 | 06/15/1984 | 1054115 | X | 175 | 0 | Run Over By Farm Tractor |
Translate