Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Dock Plate" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171961.015 | 11/15/2024 | 0626000 | X | 424480 | Employee Dies When Crushed Between Dock Leveler And Trailer | ||
| 2 | 165882.015 | 03/27/2024 | 0950635 | X | 423440 | Employee Is Killed When Pinned By Machinery | ||
| 3 | 165218.015 | 03/25/2024 | 0524200 | X | 453310 | Employee Is Killed When Pinned By Trailer At Loading Dock | ||
| 4 | 143191.015 | 07/31/2021 | 0950644 | 561330 | Employee Amputates Pinky While Retracting Dock Plate By Hand | |||
| 5 | 137804.015 | 07/29/2021 | 0950633 | 561320 | Employee Amputates Two Fingertips When Caught In Dock Plate | |||
| 6 | 144665.015 | 07/13/2021 | 0454712 | 493190 | Employee Drives Forklift Off Dock And Incurs Multiple Injuri | |||
| 7 | 137780.015 | 07/04/2021 | 0317700 | 325412 | Employee Sustains Multiple Injuries When Struck By Falling C | |||
| 8 | 135574.015 | 04/20/2021 | 0950624 | 561320 | Employee Fractures And Lacerates Jaw When Struck By Metal Ba | |||
| 9 | 136997.015 | 03/04/2021 | 0950644 | 541614 | Employee Trips Over Dock Plate And Fractures Head | |||
| 10 | 133236.015 | 02/05/2021 | 0950615 | 493110 | Employee Crushes Toes When Loading/Unloading Ramp Dock Level | |||
| 11 | 135583.015 | 12/09/2020 | 0950624 | 492110 | Forklift Operator Sustains Lacerated Liver In Loading Accide | |||
| 12 | 131428.015 | 11/07/2020 | 0751910 | 515210 | Employee Incurs Multiple Injuries When Struck By Falling Obj | |||
| 13 | 130823.015 | 10/25/2020 | 0522300 | 445110 | Employee Fractures Leg In Fall From Forklift To Concrete | |||
| 14 | 139665.015 | 10/13/2020 | 0950632 | 484121 | Employee Fractures Finger When Caught In Dock Plate | |||
| 15 | 131323.015 | 10/05/2020 | 0950644 | 488999 | Employee Incurs Multiple Injuries In Forklift Accident | |||
| 16 | 133493.015 | 08/21/2020 | 0950644 | 493110 | Employee Amputates Two Fingers When Caught In Falling Dock P | |||
| 17 | 128894.015 | 08/17/2020 | 0625400 | 238290 | Employee Incurs Multiple Injuries When Struck By Falling Doc | |||
| 18 | 130676.015 | 06/17/2020 | 0950615 | 424420 | Employee Fractures Leg, Ankle, And Hand When Pinned In Dock |
Translate