Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Wet Operation" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 160685.015 | 10/11/2023 | 0854910 | X | 423850 | Employee Servicing Dishwasher Dies When Electrocuted | ||
| 2 | 135859.015 | 05/19/2021 | 0751910 | 311412 | Employee Sustains Multiple Blunt Trauma In Fall From Ladder | |||
| 3 | 141017.015 | 05/17/2021 | 0950644 | 811192 | Employee Fractures Ankle In Slip And Fall On Wet Pavement | |||
| 4 | 137135.015 | 01/15/2021 | 0420600 | 532490 | Employee Is Sprayed With Sulfuric Acid During Pump Operation | |||
| 5 | 130381.015 | 07/15/2020 | 0418300 | 311511 | Employee Crushes Foot In Conveyor, Lower Leg Is Later Amputa | |||
| 6 | 124082.015 | 12/23/2019 | 0950633 | 814110 | Employee Fractures Leg In Fall On Wet Kitchen Tiled Floor | |||
| 7 | 121699.015 | 11/07/2019 | 0950615 | 238160 | Employee Dislocates Foot, Breaks Heel In Fall From Wet Roof | |||
| 8 | 117373.015 | 06/19/2019 | 0522000 | 325132 | Employee Suffers Fingertip Amputation In Salt Machine | |||
| 9 | 116271.015 | 04/26/2019 | 0627700 | 925110 | Employee Is Burned By Arc Flash After Circuit Breaker Fails | |||
| 10 | 107824.015 | 07/03/2018 | 0214700 | 722511 | Employee Slips On Wet Floor And Sustains Abdominal Pain | |||
| 11 | 99875.015 | 10/13/2017 | 0552651 | X | 238160 | Employee Falls From Roof And Is Killed | ||
| 12 | 202252441 | 09/21/2012 | 0953210 | 3751 | 336991 | Employee Suffers Multiple Fractures In Fall From Roof | ||
| 13 | 201128816 | 02/01/2012 | 0950613 | 7996 | 713110 | Employee Is Injured In Slip And Fall On Wet Floor | ||
| 14 | 202567889 | 11/21/2011 | 0420600 | X | 7363 | 561320 | Employee Dies After Slip And Fall On Wet Floor | |
| 15 | 202543351 | 11/21/2011 | 0950641 | 5148 | 424480 | Employee'S Leg Is Fractured While Operating Pallet Jack | ||
| 16 | 201077815 | 10/21/2011 | 0950632 | 8422 | 712130 | Zoo Keeper Fractures Leg In Fall In Animal Exhibit | ||
| 17 | 201128469 | 08/18/2011 | 0950613 | 8211 | 611110 | Custodian Is Injured In Fall On Wet Floor | ||
| 18 | 200359289 | 06/17/2011 | 0453710 | X | 1711 | 238220 | Electric Shock - Cause Unknown | |
| 19 | 202612982 | 05/16/2011 | 0950612 | 5411 | 445110 | Janitor Faints In Restroom | ||
| 20 | 200813160 | 02/07/2011 | 0627510 | X | 1381 | 213111 | Employee Is Electrocuted By Motor |
Translate