Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Valve" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174403.015 | 02/17/2025 | 0454711 | X | 311119 | Employee Is Fatally Injured When Railcar Implodes | ||
| 2 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 3 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 4 | 171575.015 | 11/04/2024 | 0419400 | X | 213111 | Employee Dies Of Blunt Trauma When Struck By Falling Bleeder | ||
| 5 | 171088.015 | 10/19/2024 | 0418300 | X | 311615 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 6 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 7 | 168480.015 | 07/21/2024 | 0453710 | X | 221310 | Employee Dies When Electrocuted Inside Water Treatment Plant | ||
| 8 | 165581.015 | 04/06/2024 | 0551800 | X | 424910 | Employee Dies Due To Asphyxiation In Anhydrous Ammonia Leak | ||
| 9 | 165541.015 | 04/01/2024 | 0418200 | X | 237110 | Employee Dies Due To Drowning When Water Fills Excavation | ||
| 10 | 164856.015 | 03/09/2024 | 0855610 | X | 484220 | Employee Is Killed Due To Flash Fire | ||
| 11 | 163968.015 | 02/06/2024 | 0626300 | X | 213112 | Employee Is Killed When Struck By Pressurized Valve | ||
| 12 | 163581.015 | 01/25/2024 | 0636900 | X | 237110 | Employee Is Killed By Drowning | ||
| 13 | 160589.015 | 10/07/2023 | 0627500 | X | 484220 | Two Employees Are Killed After Explosion | ||
| 14 | 160124.015 | 09/20/2023 | 0627700 | X | 213112 | Employee Dies In Confined Space | ||
| 15 | 159642.015 | 09/01/2023 | 0420100 | X | 221112 | Employee Is Killed When Struck By Collapsing Pipe | ||
| 16 | 163429.015 | 08/29/2023 | 0625400 | X | 213112 | Employee Is Killed When Struck By Blow-Down Pipe To Head | ||
| 17 | 160814.015 | 08/09/2023 | 0653510 | X | 213112 | Employee Suffers Seizure And Dies At Work | ||
| 18 | 158343.015 | 07/21/2023 | 0728500 | X | 485510 | Employee Is Crushed By Bus Falling Off Jack | ||
| 19 | 158215.015 | 07/17/2023 | 0453710 | X | 238990 | Employee Sustains Trauma In Fall Through Floor, Later Dies | ||
| 20 | 158123.015 | 07/14/2023 | 0627510 | X | 811111 | Employee Is Killed When Run Over By Vehicle |
Translate