Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Storage unit" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 151384.015 | 11/14/2022 | 1032500 | X | 212392 | Employee Is Killed By Collapsing Shelf | ||
| 2 | 145854.015 | 12/22/2021 | 0524200 | 624190 | Employee Amputates Index Finger In Door | |||
| 3 | 138392.015 | 08/05/2021 | 0950633 | 611110 | Employee Fractures Hip In Slip And Fall Inside Food Freezer | |||
| 4 | 137603.015 | 07/03/2021 | 0950633 | 493110 | Employee Fractures Ankle When Struck By Tray | |||
| 5 | 137597.015 | 04/12/2021 | 0418300 | 493120 | Employee Fractures, Cuts Leg Rolling Piv Into Forklift Forks | |||
| 6 | 132122.015 | 12/08/2020 | 0552652 | 336390 | Employee Lacerates And Partially Amputates Finger When Pinch | |||
| 7 | 130934.015 | 10/28/2020 | 0352450 | 531130 | Employee Operating A Piv Injures Hand Striking Storage Racks | |||
| 8 | 128999.015 | 08/25/2020 | 0625700 | X | 621991 | Employee Dies After Being Trapped In Freezer | ||
| 9 | 127369.015 | 12/16/2019 | 0552652 | X | 331222 | Employee Is Killed In Fire | ||
| 10 | 106591.015 | 06/15/2018 | 0420600 | 623110 | Employee Stumbles Into Food Storage Shelf And Fractures Leg | |||
| 11 | 98453.015 | 08/24/2017 | 0317900 | X | 493110 | Employee Strikes Head On Upright Shelf And Fractures Skull |
Translate