Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pry Bar" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 154177.015 | 02/25/2023 | 0453720 | X | 238110 | One Employee Is Killed And Another Is Injured When Floor Col | ||
| 2 | 145096.015 | 02/24/2022 | 0950625 | 311911 | Employee Suffers Fracture Of Vertebra In Fall From Ladder | |||
| 3 | 144243.015 | 01/20/2022 | 0626600 | 423930 | Employee'S Finger Is Amputated After Being Caught In Milling | |||
| 4 | 143017.015 | 12/29/2021 | 0524500 | 332999 | Employee Amputates Fingertip While Servicing Metal Roller Ma | |||
| 5 | 141536.015 | 11/29/2021 | 0729300 | X | 332119 | Employee Dies From Pulmonary Embolism | ||
| 6 | 139043.015 | 09/10/2021 | 0751910 | X | 311611 | Employee Is Killed When Struck In Head By Swing Arm | ||
| 7 | 138564.015 | 07/16/2021 | 0336000 | 444190 | Employee Fractures Foot While Removing Preheater Lid | |||
| 8 | 137750.015 | 07/07/2021 | 0521100 | 311611 | Employee Amputates Left Hand Index Finger On Rotating Auger | |||
| 9 | 136648.015 | 03/02/2021 | 0950652 | 237990 | Employee Is Injured When Struck By Pry Bar That Became Airbo | |||
| 10 | 136281.015 | 02/24/2021 | 0523400 | 322219 | Employee Crushes Tip Of Thumb When Caught Between Rollers, I | |||
| 11 | 133604.015 | 02/09/2021 | 0950621 | 811198 | Employee Lacerates Head When Struck By Tire Changer Machine | |||
| 12 | 134784.015 | 01/20/2021 | 0418300 | 339999 | Employee Crushes Fingers When Caught Between Valve And Flang | |||
| 13 | 131042.015 | 10/31/2020 | 0751910 | 332312 | Employee Amputates Thumb Tip When Pinched By Pry Bar And Met | |||
| 14 | 130783.015 | 10/24/2020 | 0950615 | 221122 | Employee Amputates Two Fingers When Crushed By Falling Vault | |||
| 15 | 132573.015 | 10/19/2020 | 0950625 | 561320 | Employee Partially Amputates Two Fingers When Struck By Fall | |||
| 16 | 132946.015 | 08/20/2020 | 0950644 | 339999 | Employee Fractures Hand And Shoulder When Pulled In Machine | |||
| 17 | 129094.015 | 08/17/2020 | 0729300 | 238160 | Employee Falls From Roof While Removing Sheet Metal And Frac | |||
| 18 | 127020.015 | 06/04/2020 | 0355112 | 325180 | Employee Amputates Arm On Auger Machine | |||
| 19 | 131056.015 | 05/14/2020 | 0950623 | 327993 | Employee Fractures Ribs When Struck By Table | |||
| 20 | 126162.015 | 05/12/2020 | 0728500 | 333311 | Employee Fractures Skull, Sustains Tbi When Struck By Metal |
Translate