Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Migrant Camp Shelter" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 136771.015 | 06/23/2021 | 0453710 | X | 115115 | Two Employees Are Killed, One Is Injured In Migrant Farm Cam | ||
| 2 | 202692380 | 08/01/2013 | 0950624 | 241 | 112120 | Trailer Fire Causes Burns To Upper Body Of Worker | ||
| 3 | 202675591 | 07/26/2013 | 0950621 | 175 | 111339 | Employee Fractures Arm In Fall From Ladder | ||
| 4 | 202089439 | 10/15/2010 | 0524700 | X | 181 | 111421 | Employee Is Killed When Train Strikes His Vehicle | |
| 5 | 200350684 | 08/05/1998 | 0453710 | X | 132 | 0 | Two Employees Die In Fire At Mobile Home | |
| 6 | 200350593 | 05/18/1998 | 0453710 | X | 132 | 0 | One Employee Killed, One Injured In Mobile Home Fire | |
| 7 | 943589 | 07/02/1993 | 0453710 | X | 5148 | 0 | Employee Killed In Migrant House Fire | |
| 8 | 803007 | 11/20/1988 | 0454510 | X | 175 | 0 | 3 Migrant Workers Died In House Fire | |
| 9 | 711598 | 09/15/1987 | 1054111 | X | 7033 | 0 | Three Employees Die, One Injured In Fire | |
| 10 | 14255251 | 12/17/1986 | 0453710 | 761 | 0 | Child Burned In Fire At Migrant Housing Site | ||
| 11 | 14255475 | 04/13/1985 | 0453710 | X | 761 | 0 | Employees Died Of Smoke Inhalation From Fire In Temp Housing | |
| 12 | 14501035 | 10/14/1984 | 0213900 | X | 161 | 0 | Smoke Inhalation |
Translate