Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Eye protection" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173675.015 | 11/20/2024 | 0950633 | X | 337910 | Employee Dies After Collapsing While Loading Truck And Susta | ||
| 2 | 172306.015 | 11/11/2024 | 0552652 | X | 444190 | Employee Injures Eye When Struck By Object, Later Dies From | ||
| 3 | 164763.015 | 03/03/2024 | 0626300 | X | 238210 | Employee Dies Of Brain Injury After Fall On Grounding Rod | ||
| 4 | 151802.015 | 10/03/2022 | 0950635 | X | 236220 | Employee Falls From Scaffold, Later Dies | ||
| 5 | 154257.015 | 07/24/2022 | 0625400 | X | 238160 | Employee Is Killed When Hit In Eye By Flying Nail Gun Part | ||
| 6 | 144299.015 | 11/20/2021 | 0419400 | 441320 | Employee Injures Eye While Filling Wheelbarrow Tire With Air | |||
| 7 | 145758.015 | 11/10/2021 | 0551800 | 332813 | Employee Loses Eye Nine Months After It Was Struck By Pipe | |||
| 8 | 140146.015 | 08/23/2021 | 0728500 | 325998 | Employee Sustains Multiple Burns When Splashed By Corrosive | |||
| 9 | 146485.015 | 08/18/2021 | 0950641 | 721110 | Employee Sustains Lung Inflammation When Inhaling Poll Chemi | |||
| 10 | 142365.015 | 08/14/2021 | 0950632 | 713110 | Employee Burns Eye When Exposed To Chemical Splash During P | |||
| 11 | 139973.015 | 08/09/2021 | 0355121 | 221310 | Employee Is Exposed To Chemical While Opening Bag And Injure | |||
| 12 | 137312.015 | 07/08/2021 | 0751910 | 611310 | One Employee Sustains Eye And Laceration Injuries And Anothe | |||
| 13 | 137507.015 | 07/07/2021 | 0521700 | 811121 | Employee Injures Eye When Struck By Breaking Abrasive Wheel | |||
| 14 | 141538.015 | 07/05/2021 | 0950641 | 445110 | Employee Lacerates Eye When Struck Box Cutter | |||
| 15 | 137168.015 | 07/01/2021 | 0950621 | 531311 | Employee Suffers Chemical Splash To Face And Eyes | |||
| 16 | 140847.015 | 06/25/2021 | 0950621 | 311511 | Employee Incurs Burns By Hot Caustic Solution During Cleanin | |||
| 17 | 140002.015 | 06/24/2021 | 0950621 | 811191 | Employee Sustains Serious Eye Injury From Shattered Door Gla | |||
| 18 | 137666.015 | 05/18/2021 | 0420600 | 562998 | Employee Sustains Facial Injuries When Struck By Water Press | |||
| 19 | 135784.015 | 05/13/2021 | 0751910 | 424910 | Employee Sustains Eye Injury When Struck By Flying Metal Obj | |||
| 20 | 135578.015 | 05/05/2021 | 0336000 | 493110 | Employee Loses Eye When Struck By Falling Racking Material |
Translate