Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Electric Cord" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170516.015 | 09/11/2024 | 0551800 | X | 921110 | Employee Is Attacked And Killed By Assailant | ||
| 2 | 161858.015 | 11/21/2023 | 0215000 | X | 238210 | Employee Suffers Electrocution From Energized Wire | ||
| 3 | 161606.015 | 11/08/2023 | 0522300 | X | 238130 | Employee Suffers Electrocution While Hanging Christmas Light | ||
| 4 | 159041.015 | 08/14/2023 | 0626700 | X | 423710 | Employee Is Electrocuted While Troubleshooting Outlet | ||
| 5 | 158811.015 | 08/04/2023 | 0626300 | X | 238220 | Employee Is Killed While Installing Hvac Equipment | ||
| 6 | 148753.015 | 08/10/2022 | 0352460 | X | 238350 | Employee Is Electrocuted By Damaged Cord | ||
| 7 | 147964.015 | 07/16/2022 | 0524500 | X | 332312 | Employee Dies After Being Electrocuted Due To Damaged Cable | ||
| 8 | 146510.015 | 02/16/2022 | 0950644 | 314110 | Employee Fractures Arm And Hip In Fall To Floor | |||
| 9 | 144487.015 | 01/06/2022 | 0950611 | 236220 | Employee Is Struck By Cart, Receives Groin Laceration | |||
| 10 | 145225.015 | 12/24/2021 | 0627510 | 213112 | Employees Cleaning Fuel Tanks Are Injured In Explosion | |||
| 11 | 147405.015 | 12/22/2021 | 0419730 | 336611 | Employee Suffers Electric Shock From Exposed Wire | |||
| 12 | 145307.015 | 11/02/2021 | 0551800 | 336611 | Employee Amputates Thumb While Using Hand Held Circular Saw | |||
| 13 | 139666.015 | 09/17/2021 | 0453710 | X | 722330 | Employeed Is Killed After Being Electrocuted In Food Trailer | ||
| 14 | 138714.015 | 08/28/2021 | 0551800 | X | 561730 | Employee Is Electrocuted When Lawn Mower Runs Over Cord | ||
| 15 | 137960.015 | 08/08/2021 | 0418100 | X | 561790 | Employee Is Electrocuted By Flexible Electrical Cord | ||
| 16 | 137156.015 | 07/12/2021 | 0728500 | X | 336390 | Employee Suffers Electric Shock And Cardiac Arrest While Was | ||
| 17 | 134866.015 | 04/14/2021 | 0522300 | X | 325998 | Employee Is Electrocuted, Later Dies | ||
| 18 | 134384.015 | 03/16/2021 | 0523300 | 333413 | Employee Incurs Avulsion When Contacting Blade Of Taper Mach | |||
| 19 | 137336.015 | 01/20/2021 | 0950641 | 332312 | Employee Amputates Thumb Tip Between Cord And Lift Top Rail | |||
| 20 | 132948.015 | 11/02/2020 | 0950611 | 622110 | Employee Fractures Hip In Fall |
Translate