Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Windy" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174598.015 | 02/10/2025 | 0552651 | X | 238160 | Employee Is Fatally Injured While Removing Tarp While Roofin | ||
| 2 | 155140.015 | 04/03/2023 | 0953220 | X | 238130 | Employee Is Killed When Struck By Wood Frame | ||
| 3 | 150730.015 | 10/22/2022 | 0854910 | X | 327991 | Employee Is Killed When Crushed By Falling Quartz Slab | ||
| 4 | 148530.015 | 08/04/2022 | 0551800 | X | 212321 | Two Employees Fall From Roof, One Is Killed, One Is Injured | ||
| 5 | 146743.015 | 06/02/2022 | 0552700 | X | 561720 | Employee Is Killed By Electrocution While Washing Windows | ||
| 6 | 144124.015 | 01/14/2022 | 0454712 | 236220 | Employee Breaks Leg In Fall From Roof | |||
| 7 | 138088.015 | 07/28/2021 | 0830100 | 813312 | Employee Is Injured While Removing Bison Panel | |||
| 8 | 140421.015 | 07/21/2021 | 0524200 | 722513 | Employee Twists, Fractures Ankle In Fall Caused By Wind Gust | |||
| 9 | 135237.015 | 04/26/2021 | 0751910 | 444190 | Employee Fractures Both Feet In Fall To Ground From Ladder | |||
| 10 | 138892.015 | 04/22/2021 | 0950615 | 325412 | Employee Falls Due To Wind Gusts While Unloading Hand Trucks | |||
| 11 | 138368.015 | 03/23/2021 | 0950624 | 922160 | Employee Suffers Fingertip Amputation During Ladder Training | |||
| 12 | 134979.015 | 03/08/2021 | 0420600 | 238130 | Truss Collapses, Two Employees Suffer Multiple Fractures Fro | |||
| 13 | 132451.015 | 01/14/2021 | 0636900 | X | 213112 | Employee Is Killed When Struck By Falling Blow Out Preventer | ||
| 14 | 132085.015 | 12/30/2020 | 0419700 | X | 238130 | Employee Is Killed In Fall During Home Building | ||
| 15 | 131516.015 | 12/06/2020 | 0213900 | X | 238160 | One Employee Is Electrocuted, One Is Injured While Moving Sc | ||
| 16 | 132286.015 | 11/07/2020 | 1055320 | X | 238320 | Father And Son Painters Are Electrocuted | ||
| 17 | 131078.015 | 11/07/2020 | 0751910 | 561720 | Employee Incurs Multiple Injuries In Fall From Extension Lad | |||
| 18 | 130828.015 | 11/02/2020 | 0317300 | X | 237110 | Two Employees In Lift Basket Are Killed When Lift Falls Over | ||
| 19 | 130277.015 | 10/13/2020 | 0523300 | X | 238170 | One Is Electrocuted, One Is Injured When Pole Contacts Power | ||
| 20 | 129746.015 | 09/07/2020 | 0830400 | X | 238130 | Employee Is Killed In Fall From Roof |
Translate