Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Vat" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 164586.015 | 01/23/2024 | 0521700 | X | 561730 | Employee Is Killed While Digging In Street Salt | ||
| 2 | 146390.015 | 01/12/2022 | 0352460 | 561730 | Employee Amputates Arm When Glove Is Caught In Auger | |||
| 3 | 136919.015 | 06/29/2021 | 0751910 | 331511 | Employee Amputates Fingertip When Caught Between Iron Part A | |||
| 4 | 137950.015 | 05/16/2021 | 0521100 | 322121 | Employee Degloves Finger When Removing Nozzle In Unguarded R | |||
| 5 | 117527.015 | 06/25/2019 | 0523400 | 311991 | Employee Incurs Burns While Participating In Clean In Place | |||
| 6 | 200375400 | 02/04/2011 | 0454510 | X | 3469 | 332116 | Employee Is Killed In Fall Into Tank Of Molten Salt | |
| 7 | 202033650 | 01/26/2005 | 0253610 | X | 1611 | 237310 | Employee Is Killed When Clothing Is Caught In Power Shaft | |
| 8 | 201062932 | 01/06/2000 | 0950632 | 3567 | 0 | Employee Burned By Molten Salt Bath | ||
| 9 | 200120285 | 01/29/1999 | 0523400 | X | 3479 | 0 | Employee Burned By Molten Salt, Later Dies | |
| 10 | 170620744 | 03/25/1995 | 0950622 | 241 | 0 | Employee Struck In Abdomen By Salt Bin | ||
| 11 | 14310320 | 06/13/1991 | 0213600 | X | 3312 | 0 | Employee Killed, Another Burned In Explosion | |
| 12 | 14567788 | 06/12/1984 | 0454510 | X | 2673 | 0 | Explosion In Salt Vat |
Translate