Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Steel Tube" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174073.015 | 02/05/2025 | 0551800 | X | 484110 | Employee Is Fatally Injured When Rolling Up Straps Beside Tr | ||
| 2 | 173623.015 | 01/16/2025 | 0552651 | X | 237130 | Employee Is Fatally Injured When Trapped Between Utv And Tor | ||
| 3 | 164718.015 | 09/22/2023 | 0625700 | X | 238910 | Employee Is Killed When Struck In Head By Falling Iron | ||
| 4 | 161261.015 | 07/19/2023 | 0626600 | X | 561311 | Employee Is Electrocuted When Tubing Strikes Induction Coil | ||
| 5 | 157076.015 | 06/09/2023 | 0626600 | X | 331210 | Employee Is Killed When Caught Between And Crushed By Steel | ||
| 6 | 149816.015 | 09/19/2022 | 0751910 | X | 332996 | Employee Is Crushed And Killed By Falling Steel Tube | ||
| 7 | 145242.015 | 02/16/2022 | 0552652 | 331210 | Employee Sustains Multiple Fractures When Legs Are Crushed B | |||
| 8 | 143550.015 | 01/26/2022 | 0729700 | 332410 | Two Employees Are Injured By Falling Tubes | |||
| 9 | 142836.015 | 01/11/2022 | 0751910 | 332312 | Employee Amptutates Thumb When Caught In Pneumatic Clamp | |||
| 10 | 142443.015 | 12/10/2021 | 0521700 | 331210 | Employee Incurs Broken Bones When Struck By Falling Crane Lo | |||
| 11 | 141353.015 | 11/09/2021 | 0418200 | X | 332312 | Employee Dies From Blood Clot | ||
| 12 | 141074.015 | 11/03/2021 | 0626000 | 927110 | Employee Suffers Finger Amputation When Steel Tubing Falls | |||
| 13 | 142551.015 | 08/19/2021 | 0950635 | 331210 | Employee Crushes Pelvis And Leg When Pinned Between Steel Bu | |||
| 14 | 136185.015 | 06/02/2021 | 0521700 | 332312 | Employee Sustains Cut To Left Leg From Falling Steel Tubes W | |||
| 15 | 135091.015 | 04/01/2021 | 0950631 | 332999 | Employee Injures Hand While Moving Steel Frame | |||
| 16 | 135599.015 | 03/24/2021 | 0950625 | 331210 | Employee Partially Amputates Finger While Operating Tube Ben | |||
| 17 | 134416.015 | 03/19/2021 | 0418300 | 331210 | Steel Worker Is Burned When Moisture Gets Into Mold | |||
| 18 | 134270.015 | 03/17/2021 | 0751910 | 493110 | Employee Sustains Dislocations Of Four Toes Due To Forklift | |||
| 19 | 135944.015 | 02/04/2021 | 0418300 | 331210 | Employee Amputates Fingertip When Load Shifts | |||
| 20 | 132862.015 | 01/29/2021 | 0625400 | X | 332996 | Employee Is Killed When Caught In Bevelar Machine |
Translate