Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Rehabilitation" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 143445.015 | 01/18/2022 | 0950621 | 238130 | Employee Falls From Scissor Lift, Suffers Multiple Fractures | |||
| 2 | 145710.015 | 12/06/2021 | 0521700 | X | 484121 | Employee Incurs Severe Injuries When Struck By Lid, Later Di | ||
| 3 | 133355.015 | 02/03/2021 | 0317000 | 238130 | Employee Operating Circular Saw Amputates Finger | |||
| 4 | 135483.015 | 02/01/2021 | 0950611 | 236118 | Employee Incurs Concussion And Pinky Fracture In Fall Throug | |||
| 5 | 134420.015 | 02/01/2021 | 0418100 | 237110 | Employee Falls From Ladder And Fractures Leg | |||
| 6 | 135188.015 | 01/30/2021 | 0352450 | 238210 | Employee Is Bruised When Aerial Lift Rolls Over | |||
| 7 | 133828.015 | 01/28/2021 | 0950611 | 238350 | Employee Cutting Sharp Metal Stud Lacerates Thumb | |||
| 8 | 134459.015 | 01/26/2021 | 0950641 | 236118 | Employee Trips And Falls, Is Burned When Hot Tar Splashes On | |||
| 9 | 133655.015 | 01/25/2021 | 0112000 | 238220 | Employee Fractures Pelvis In Fall From Scaffold | |||
| 10 | 133114.015 | 01/22/2021 | 0830500 | 237110 | Employee Incurs Concussion When Struck In Head By Loader Buc | |||
| 11 | 134538.015 | 01/19/2021 | 0950611 | 238210 | Employee Fractures Leg In Fall From Stepladder | |||
| 12 | 132609.015 | 01/18/2021 | 0950612 | 238160 | Employee Falls With Ladder, Fractures Arm And Leg | |||
| 13 | 134997.015 | 01/16/2021 | 0950643 | 236220 | Employee Operating Circular Saw Amputates Thumb | |||
| 14 | 136996.015 | 01/15/2021 | 0950611 | 236210 | Employee Sustains Head Trauma In Fall From Scaffold | |||
| 15 | 134148.015 | 01/12/2021 | 0418600 | 238160 | Employee Sustains Multiple Injuries In Fall From Roof | |||
| 16 | 132423.015 | 01/09/2021 | 0355111 | X | 236220 | Employee Pulling Wire Through Conduit Is Killed In Fall From | ||
| 17 | 133023.015 | 01/07/2021 | 0552651 | 238130 | Employee Doing Carpentry Punctures Eye When Struck By Wood | |||
| 18 | 132584.015 | 01/07/2021 | 0950614 | 238990 | Employee'S Finger Is Amputated By Rotating Chain And Sprocke | |||
| 19 | 132349.015 | 01/06/2021 | 0420600 | 236118 | Employee Falls From Roof And Fractures Pelvis | |||
| 20 | 131600.015 | 12/09/2020 | 0420600 | X | 238160 | Employee Falls From Icy Roof And Is Killed |
Translate