Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Overexposure" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173224.015 | 01/03/2025 | 0552651 | X | 238140 | One Employee Is Found Unresponsive And Dies And Another Is F | ||
| 2 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 3 | 173007.015 | 12/06/2024 | 0950682 | X | 333415 | Employee Is Exposed To Vapors While Operating Forklift And D | ||
| 4 | 172035.015 | 11/18/2024 | 1032700 | X | 336611 | Employee Becomes Ill From Airborne Particulates, Later Dies | ||
| 5 | 172620.015 | 11/08/2024 | 0950683 | X | 238910 | Employee Contracts Valley Fever And Dies | ||
| 6 | 171589.015 | 10/29/2024 | 0215000 | X | 238390 | Employee Dies After Inhaling Paint Stripper Containing Methy | ||
| 7 | 170928.015 | 10/10/2024 | 0626700 | X | 238210 | Employee Is Exposed To Hydrogen Sulfide And Dies | ||
| 8 | 170927.015 | 10/10/2024 | 0626700 | X | 811310 | Employee Dies From Overexposure To H2s While Working On Pipe | ||
| 9 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 10 | 172492.015 | 08/19/2024 | 0355121 | X | 562910 | Employee Experiences Fatal Asthma Exacerbation After Chemica | ||
| 11 | 171580.015 | 08/09/2024 | 0936100 | X | 922140 | Employee Dies When Exposed To Unknown Substance While Sortin | ||
| 12 | 168902.015 | 08/01/2024 | 0419400 | X | 335313 | Employee Is Killed Due To Overexposure To Nitrogen | ||
| 13 | 167692.015 | 06/17/2024 | 0552652 | X | 238110 | Employee Dies Of Co Overexposure And Cardiovascular Disease | ||
| 14 | 167012.015 | 05/29/2024 | 0830500 | X | 311313 | Employee Dies When Exposed To H2s Gas While Attempting Rescu | ||
| 15 | 166953.015 | 05/24/2024 | 0626000 | X | 213111 | One Employee Is Killed And Another Is Injured While Tripping | ||
| 16 | 162802.015 | 12/30/2023 | 0213900 | X | 812990 | One Employee Dies, One Is Hospitalized From Co Overexposure | ||
| 17 | 163060.015 | 12/30/2023 | 0653510 | X | 424720 | Employee Loses Consciousness Due To H2s Exposure, Later Dies | ||
| 18 | 162514.015 | 12/17/2023 | 0627100 | X | 445110 | Employee Dies From Allergic Reaction After Chemical Exposure | ||
| 19 | 162641.015 | 12/04/2023 | 0950644 | X | 424710 | Employee Cleaning Tank Dies After Chemically Asphyxiated | ||
| 20 | 162274.015 | 11/26/2023 | 0729700 | X | 561612 | Employee Dies Of Overexposure To Carbon Monoxide |
Translate