Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "High Pressure Pipe" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173624.015 | 01/22/2025 | 0317500 | X | 332811 | One Employee Is Killed And Three Others Are Injured By Explo | ||
| 2 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 3 | 172070.015 | 11/20/2024 | 0627510 | X | 211120 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 4 | 171951.015 | 11/15/2024 | 0636900 | X | 221210 | Employee Dies Of Head Trauma When Struck By Flying Tapper To | ||
| 5 | 171088.015 | 10/19/2024 | 0418300 | X | 311615 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 6 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 7 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 8 | 168880.015 | 07/25/2024 | 0418300 | X | 238220 | Employee Dies Of Head Trauma When Struck By Flying Compresso | ||
| 9 | 165541.015 | 04/01/2024 | 0418200 | X | 237110 | Employee Dies Due To Drowning When Water Fills Excavation | ||
| 10 | 165311.015 | 03/27/2024 | 0552651 | X | 238220 | Employee Is Killed When Struck By Projectile | ||
| 11 | 165099.015 | 03/20/2024 | 0419730 | X | 237990 | Employee Is Killed When Struck By Pressurized Rubber Plug | ||
| 12 | 161094.015 | 10/23/2023 | 0524530 | X | Two Employees Are Killed When Struck By Ejected Pipe Pig | |||
| 13 | 159901.015 | 09/13/2023 | 0523400 | X | 237110 | Employee Dies When Struck By Water Main Cap Projectile | ||
| 14 | 163429.015 | 08/29/2023 | 0625400 | X | 213112 | Employee Is Killed When Struck By Blow-Down Pipe To Head | ||
| 15 | 154116.015 | 02/21/2023 | 0627700 | X | 486110 | Employee Is Killed When Struck In Head By Injection Line Pip | ||
| 16 | 155472.015 | 12/05/2022 | 0626600 | X | 213112 | One Employee Is Killed, One Is Injured When Struck By High P | ||
| 17 | 155471.015 | 12/05/2022 | 0626600 | X | 211130 | Employee Is Killed When Struck By High Pressure Pipe | ||
| 18 | 155776.015 | 11/28/2022 | 0653510 | X | 811310 | Employee Is Killed When Struck By Pressurized Air And Sand | ||
| 19 | 147965.015 | 06/13/2022 | 0653510 | X | 221210 | Employee Is Killed When Struck In Head By Pipe | ||
| 20 | 143224.015 | 01/28/2022 | 0626600 | X | 331210 | Employee Is Killed When Struck By Pressurized Pipe |
Translate