Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Drum Hoist" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 140148.015 | 10/07/2021 | 0950641 | 213111 | Employee Crushes Fingertip When Caught Between Winch Cable A | |||
| 2 | 140193.015 | 07/02/2021 | 0950641 | 221112 | Employee Amputates Fingertip When Caught Between Drum Winch | |||
| 3 | 113153.015 | 10/23/2018 | 0950631 | 238110 | Employee Escapes Injury When Suspended By Fall Protection | |||
| 4 | 108432.015 | 06/22/2018 | 0352430 | 926120 | Employee'S Finger Is Amputated When Caught Between Cart And | |||
| 5 | 200712420 | 02/24/2005 | 0636900 | X | 1389 | 213112 | Employee Is Killed In Fall From Crane | |
| 6 | 201057874 | 07/09/2003 | 0950642 | 4911 | 221122 | Employee Amputates Finger Betwee Cable And Hoist Drum | ||
| 7 | 201612447 | 03/27/2003 | 1054113 | 2851 | 325510 | Employee'S Thumb Amputated By Drum Hoist | ||
| 8 | 201034899 | 02/17/2003 | 0950635 | 2911 | 324110 | Employee Injured While Cutting In Coke Drum | ||
| 9 | 200980266 | 09/14/2001 | 0855610 | X | 1389 | 0 | Employee Killed When Caught In Wire Rope Drum | |
| 10 | 200641769 | 03/07/2001 | 0627700 | X | 1731 | 0 | Employee Falls From Tower And Dies | |
| 11 | 201450103 | 03/11/2000 | 0418500 | X | 1629 | 0 | Employee Killed When Caught And Pulled Into Hoist Drum | |
| 12 | 202289401 | 11/19/1999 | 0420600 | 3341 | 0 | Employee'S Thumb Amputated On Hoisting Drum Pulley | ||
| 13 | 201101151 | 09/27/1999 | 0950623 | 2411 | 0 | Employee Suffers Amputation | ||
| 14 | 200370211 | 06/23/1998 | 0454510 | X | 1721 | 0 | One Employee Killed, One Injured When Drum Hoist Fails | |
| 15 | 200770147 | 10/10/1997 | 0134000 | X | 1751 | 0 | Employee Killed In Fall When Knocked Off Building | |
| 16 | 170562383 | 08/05/1993 | 0854910 | 5169 | 0 | Five Employees Suffer Minor Exposure To Strong Acid Vapors | ||
| 17 | 14198006 | 10/25/1984 | 0352410 | X | 1799 | 0 | Fall From Load Hoistline Employee Was Riding | |
| 18 | 14514202 | 03/08/1973 | 0524700 | X | 3444 | 0 | Employee Fatally Crushed By Falling Automobile |
Translate