Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Defective" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172289.015 | 11/26/2024 | 0418200 | X | 541614 | Employee Dies Of Head Trauma When Struck By Falling Liftgate | ||
| 2 | 171100.015 | 10/19/2024 | 0523300 | X | 221122 | Employee Dies Of Blunt Trauma In Fall From Bucket Truck Boom | ||
| 3 | 170847.015 | 10/09/2024 | 1050210 | X | 485410 | Employee Dies Of Crushed Head And Chest When Struck By Falli | ||
| 4 | 169298.015 | 08/12/2024 | 0521400 | X | 484122 | Employee Dies From Head Injury In Fall When Door Strap Snaps | ||
| 5 | 168826.015 | 07/31/2024 | 0950621 | X | 236220 | Employee Sits On Rail, Dies From Fall When It Breaks | ||
| 6 | 168573.015 | 07/24/2024 | 0317900 | X | 484121 | Employee Dies From Head Trauma In Fall When Railing Fails | ||
| 7 | 167813.015 | 06/27/2024 | 0524700 | X | 325211 | Employee Is Killed When Crushed By Falling Steel Mold Back P | ||
| 8 | 167250.015 | 06/06/2024 | 0626600 | X | 213111 | Employee Dies From Crush Injuries When Pinned By Falling Pla | ||
| 9 | 166024.015 | 04/24/2024 | 0625400 | X | 238130 | Employee Is Killed When Pulled Underneath Tires Of Skytrak | ||
| 10 | 166011.015 | 04/23/2024 | 0627700 | X | 238170 | Employee Dies From Electrocution When Ladder Contacts Power | ||
| 11 | 165983.015 | 04/16/2024 | 0355114 | X | 488410 | Employee Is Killed When Pinned Between Rolling Tow Truck And | ||
| 12 | 165783.015 | 04/08/2024 | 0453710 | X | 238140 | Employee Dies From Blunt Force Trauma In Fall From Scaffold | ||
| 13 | 165511.015 | 04/04/2024 | 0418800 | X | 238990 | Employee Dies Of Blunt Trauma In Fall While Climbing Crane P | ||
| 14 | 164236.015 | 02/20/2024 | 0213600 | X | 332312 | Employee Dies From Facial Trauma When Struck By Falling Load | ||
| 15 | 162789.015 | 12/27/2023 | 0653510 | X | 333992 | Employee Dies After Skull Is Crushed When Pulled Into Lathe | ||
| 16 | 162519.015 | 12/18/2023 | 0316700 | X | 311812 | Employee Is Killed When Building Explodes Due To Propane Bui | ||
| 17 | 161041.015 | 10/23/2023 | 0111400 | X | 561720 | Employee Preparing To Wash Windows Is Killed When Fall Ppe F | ||
| 18 | 160954.015 | 10/05/2023 | 0728900 | X | 112112 | Employee Fractures Vertebrae In Fall From Horse, Later Dies | ||
| 19 | 158263.015 | 07/19/2023 | 0524700 | X | 237990 | Employee Is Killed From Blunt Trauma When Run Over By Excava | ||
| 20 | 158110.015 | 07/13/2023 | 0418800 | X | 238140 | Employee Is Killed When Struck In Head By Scaffold Pulley |
Translate