Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Spray Painting" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174541.015 | 02/24/2025 | 0729700 | X | 336411 | Employee Wearing Supplied Air Respirator Is Asphyxiated Whil | ||
| 2 | 173114.015 | 01/03/2025 | 0316700 | X | 423830 | Employee Is Fatally Injured By Failed Skid Loader Arm During | ||
| 3 | 168204.015 | 07/03/2024 | 0419700 | X | 811111 | Employee Experiences Fatal Medical Event Due To Heat And Hea | ||
| 4 | 165048.015 | 03/20/2024 | 0420600 | X | 238320 | Employee Is Killed In Fall From Height | ||
| 5 | 162118.015 | 10/08/2023 | 0625400 | X | 238320 | Employee Sustains Head Injury In Fall Off Ladder, Later Dies | ||
| 6 | 157720.015 | 06/15/2023 | 0552700 | X | 238320 | Employee Dies Of Severe Burns After Explosion | ||
| 7 | 156716.015 | 05/18/2023 | 0626600 | X | 325510 | Employee Passes Out While Spray Painting In Respirator, Late | ||
| 8 | 155062.015 | 03/29/2023 | 0355123 | X | 321991 | Employee Dies From Possible Heart Attack While Painting | ||
| 9 | 153376.015 | 02/01/2023 | 0522000 | X | 332999 | Employee Is Killed When Crushed By Two Safe Doors That Fell | ||
| 10 | 149885.015 | 09/19/2022 | 0751910 | X | 236220 | Employee Is Killed By Heart Attack | ||
| 11 | 147675.015 | 06/30/2022 | 0950615 | X | 441110 | Employee Dies From Heart Attack While Talking On Phone In Pa | ||
| 12 | 144252.015 | 01/28/2022 | 0950615 | 238320 | Employee Using Paint Spray Gun Injects Paint Into Finger, In | |||
| 13 | 144558.015 | 12/27/2021 | 0214200 | 238320 | Two Employees Are Burned In Paint Fire | |||
| 14 | 140320.015 | 10/18/2021 | 0626300 | X | 238320 | Two Employees Overcome By Solvent Vapors And Die | ||
| 15 | 139277.015 | 09/16/2021 | 0215800 | X | 237310 | Employee Is Struck And Killed By Motor Vehicle | ||
| 16 | 134610.015 | 03/30/2021 | 0336000 | 336120 | Employee Lacerates Head And Fractures Head In Flatbed Traile | |||
| 17 | 132912.015 | 01/29/2021 | 0626000 | 238210 | Employee, Overcome By Paint Fumes, Falls From Ladder And Fra | |||
| 18 | 128873.015 | 08/13/2020 | 0751910 | 327120 | Employee'S Finger Is Injured By High-Pressure Slurry, Later | |||
| 19 | 128749.015 | 08/12/2020 | 0418800 | X | 238320 | Employee Is Killed In Fall From Aerial Lift | ||
| 20 | 128559.015 | 08/10/2020 | 0521700 | 336399 | Employee Incurs Multiple Injuries In Fall From Container |
Translate