Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Replace" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174035.015 | 02/05/2025 | 0626700 | X | 531110 | Employee Sustains Fatal Injuries While Working Inside Excava | ||
| 2 | 167750.015 | 06/24/2024 | 0625700 | X | 238220 | Employee Dies From Fall Through Skylight While Working From | ||
| 3 | 169616.015 | 03/13/2024 | 0950644 | X | 238160 | Employee Is Killed In Fall From Elevation | ||
| 4 | 143081.015 | 07/28/2021 | 0950644 | 485999 | Employee Replacing Valve Breaks Back In Fall From Ladder | |||
| 5 | 136722.015 | 06/30/2021 | 0214500 | 532120 | Employee Bruises Leg When Run Over By Truck During Brake Rep | |||
| 6 | 135918.015 | 05/29/2021 | 0830600 | 332312 | Three Employees Sustain Multiple Burns In Furnace Explosion | |||
| 7 | 136097.015 | 05/22/2021 | 0521100 | 311942 | Employee Crushes Finger In Belt And Pulley, Later Amputated | |||
| 8 | 135637.015 | 05/13/2021 | 0627510 | 213112 | Three Employees Burn Upper Body When Heater Treater Explodes | |||
| 9 | 135636.015 | 05/13/2021 | 0627510 | 213112 | Employee Burns Upper Body When Heater Treater Explodes | |||
| 10 | 135640.015 | 05/13/2021 | 0627510 | 213112 | Employees Burn Upper Body When Heater Treater Explodes | |||
| 11 | 135665.015 | 05/09/2021 | 0418300 | 331492 | Employee Sustains Burns In Arc Flash While Hanging Breaker | |||
| 12 | 135581.015 | 05/08/2021 | 0418300 | 322110 | Employee Burns Face In Arc Flash While Replacing Electrical | |||
| 13 | 135537.015 | 05/04/2021 | 0336000 | 321912 | Employee Amputates Fingertip When Crushed Between Planer Han | |||
| 14 | 134065.015 | 03/11/2021 | 0626600 | 238990 | Employee Falls From Ladder, Fractures Back | |||
| 15 | 131768.015 | 11/24/2020 | 0352430 | 327420 | Employee Partially Amputates Finger On Mixing Blade | |||
| 16 | 129352.015 | 09/04/2020 | 0950612 | 238160 | Employee Fractures Leg In Fall Caused By Electrical Shock | |||
| 17 | 129137.015 | 08/24/2020 | 0522300 | 236115 | Cut-Off Saw Kicks Back Striking Employee In Face, Incurs Fra | |||
| 18 | 132202.015 | 08/17/2020 | 0950611 | 238210 | Employee Suffers Burns From Electric Arc Flash | |||
| 19 | 134922.015 | 08/09/2020 | 0950632 | 238210 | Employee Sustains Multiple Blunt Trauma In Fall From Ladder | |||
| 20 | 126414.015 | 05/19/2020 | 0522000 | 238210 | Employee Suffers Burns To Arm After Contacting Energized Cir |
Translate