Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Renovation" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174590.015 | 02/17/2025 | 0953220 | X | 238310 | Employee Sustains Fatal Injuries, Falls Installing Drywall | ||
| 2 | 173663.015 | 01/22/2025 | 0418800 | X | 238120 | Employee Dies From Multiple Injuries When Struck By Falling | ||
| 3 | 179226.015 | 01/19/2024 | 0950411 | X | 238160 | Employee Is Fatally Injured Roofing, Falls Through Skylight | ||
| 4 | 159974.015 | 09/14/2023 | 0950632 | X | 236220 | Employee Dies From Head Trauma In Fall When Scaffold Collaps | ||
| 5 | 160825.015 | 08/28/2023 | 0950625 | X | 238990 | Employee Begins To Feel Unwell, Later Dies From Cardiac Arre | ||
| 6 | 153984.015 | 08/18/2022 | 0552651 | X | 238990 | Employee Dies Of Natural Causes While Preparing To Refinish | ||
| 7 | 146369.015 | 05/19/2022 | 0418800 | X | 238160 | Employee Is Killed In Fall Through Skylight | ||
| 8 | 146019.015 | 05/07/2022 | 0420600 | X | 238910 | One Employee Is Killed And Another Is Injured By Electric Sh | ||
| 9 | 140570.015 | 10/15/2021 | 0950635 | 488510 | Employee Sustains Multiple Fractures In Fall Through Ceiling | |||
| 10 | 142439.015 | 07/09/2021 | 0950632 | 562910 | Employee Fractures Skull When Struck By Falling Temporary Be | |||
| 11 | 133355.015 | 02/03/2021 | 0317000 | 238130 | Employee Operating Circular Saw Amputates Finger | |||
| 12 | 135188.015 | 01/30/2021 | 0352450 | 238210 | Employee Is Bruised When Aerial Lift Rolls Over | |||
| 13 | 133828.015 | 01/28/2021 | 0950611 | 238350 | Employee Cutting Sharp Metal Stud Lacerates Thumb | |||
| 14 | 134538.015 | 01/19/2021 | 0950611 | 238210 | Employee Fractures Leg In Fall From Stepladder | |||
| 15 | 135171.015 | 01/15/2021 | 0950614 | 238210 | Employee Fractures Foot In Fall From Ladder | |||
| 16 | 134148.015 | 01/12/2021 | 0418600 | 238160 | Employee Sustains Multiple Injuries In Fall From Roof | |||
| 17 | 132423.015 | 01/09/2021 | 0355111 | X | 236220 | Employee Pulling Wire Through Conduit Is Killed In Fall From | ||
| 18 | 132424.015 | 01/08/2021 | 0625700 | X | 238160 | Employee Is Killed In Fall From Roof | ||
| 19 | 132349.015 | 01/06/2021 | 0420600 | 236118 | Employee Falls From Roof And Fractures Pelvis | |||
| 20 | 132001.015 | 12/28/2020 | 0215000 | X | 238140 | One Employee Is Killed, One Is Critically Injured In Retaini |
Translate