Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mdi" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 155970.015 | 04/30/2023 | 0111500 | X | 238310 | Employee Dies Of Cardiac Arrest Spraying Foam Insulation | ||
| 2 | 140258.015 | 10/15/2021 | 0625700 | X | 541330 | One Employee Is Killed And One Is Injured In Chemical Exposu | ||
| 3 | 201103215 | 09/11/2002 | 0950624 | 3842 | 0 | Employee Develops Pneumonia Like Symptoms | ||
| 4 | 201380334 | 10/04/2000 | 0214500 | X | 2821 | 325211 | Employee Dies Of Natural Causes | |
| 5 | 200010353 | 07/13/1998 | 0729300 | X | 3429 | 0 | Employee Overexposed To Chemical, Later Dies Of Pneumonia | |
| 6 | 14369979 | 06/26/1992 | 0523400 | 3585 | 0 | Employees Exposed To Mdi During Chemical Spill | ||
| 7 | 825604 | 09/13/1990 | 0352450 | X | 3369 | 0 | Employee Dies Of Asphyxia After Acute Asthma Attack | |
| 8 | 888107 | 08/21/1988 | 0352450 | 3669 | 0 | Employee Sensitized To Methylene Bisphenyl Isocyanate | ||
| 9 | 14458806 | 06/11/1984 | 0352450 | 3149 | 0 | Canister Of Mdi Overheated And Burst Giving Off Vapors. |
Translate