Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Laboratory" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174032.015 | 02/04/2025 | 0522500 | X | 325611 | Two Employees Are Fatally Injured, Four Are Injured In Shoot | ||
| 2 | 174072.015 | 02/02/2025 | 0452110 | X | 621399 | Employee Is Injured In Fall To Pavement While Attempting To | ||
| 3 | 173708.015 | 01/18/2025 | 0552700 | X | 611310 | Employee Dies From Possible Cyanide Poisoning In Laboratory | ||
| 4 | 173278.015 | 01/07/2025 | 0552652 | X | 622110 | Employee Dies From Stroke Related To Hypertensive Disease | ||
| 5 | 171845.015 | 11/12/2024 | 0452110 | X | 311930 | Two Employees Die And Twelve Are Injured After Process Cooke | ||
| 6 | 156796.015 | 05/31/2023 | 0420600 | X | 325411 | Employee Injures Head In Fall From Pulling Wrap, Later Dies | ||
| 7 | 150487.015 | 09/26/2022 | 0950624 | X | 541330 | Employee Dies From Head Injury Incurred During Fall | ||
| 8 | 140107.015 | 04/15/2021 | 0950647 | 324110 | Lab Technician Suffers Chemical Burns From Sulfuric Acid Spi | |||
| 9 | 131296.015 | 11/17/2020 | 0950614 | 541380 | Employee Is Burned By Nitric Acid In Laboratory | |||
| 10 | 130804.015 | 10/22/2020 | 0317500 | 621511 | Employee Sustained Spine Injuries In Utv And Truck Collision | |||
| 11 | 129685.015 | 09/17/2020 | 0316100 | 541380 | Employee Amputates Fingertips When Pinched By Bearing And Mo | |||
| 12 | 121971.015 | 11/05/2019 | 0950625 | 621511 | Employee Strains Back While Lifting Stack Of Chairs | |||
| 13 | 121625.015 | 10/14/2019 | 0950625 | 622110 | Employee Fractures Hip And Pelvis After Falling On Rocks |
Translate