Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Knocked off" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172777.015 | 12/17/2024 | 1032500 | X | 484110 | Employee Dies Of Broken Hip And Pelvis When Knocked Into Tra | ||
| 2 | 168840.015 | 07/29/2024 | 0214700 | X | 238210 | Employee Dies Of Head Trauma When Knocked Off Ladder By Door | ||
| 3 | 132744.015 | 11/14/2020 | 0134000 | 238120 | Employee Falls After Being Knocked Off Working Surface By Sw | |||
| 4 | 132747.015 | 11/14/2020 | 0134000 | 236115 | Employee Sustains Lower Body Injuries When Knocked Off I-Bea | |||
| 5 | 125670.015 | 09/30/2019 | 0950611 | 238990 | Employee Fractures Wrist In Fall From Ladder | |||
| 6 | 117749.015 | 07/03/2019 | 0552651 | 238220 | Employee Incurs Multiple Injuries In Fall Off Step Ladder |
Translate