Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Horse" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169309.015 | 08/15/2024 | 0950615 | X | 112920 | Employee Dies From Internal Injuries After Kicked By Horse | ||
| 2 | 167702.015 | 06/23/2024 | 0257230 | X | 921190 | Employee Dies Of Head Trauma When Run Over By Race Starting | ||
| 3 | 160954.015 | 10/05/2023 | 0728900 | X | 112112 | Employee Fractures Vertebrae In Fall From Horse, Later Dies | ||
| 4 | 159237.015 | 08/21/2023 | 0420600 | X | 112130 | Employee Is Killed When Crushed By Falling Horse | ||
| 5 | 148680.015 | 08/01/2022 | 0950611 | X | 713990 | Employee Suffers Heart Attack And Dies After Loading Horse T | ||
| 6 | 145946.015 | 04/29/2022 | 0452110 | X | 112920 | Employee Is Killed When Thrown From Horse | ||
| 7 | 142208.015 | 12/12/2021 | 0134000 | 111998 | Employee Lacerates Head In Fall From Carriage | |||
| 8 | 142408.015 | 12/02/2021 | 1055350 | X | 487110 | Employee Is Killed, Ejected From Wagon After Horses Spooked | ||
| 9 | 140579.015 | 10/22/2021 | 0830600 | X | 112920 | Employee Is Killed When Trampled By Horse | ||
| 10 | 142689.015 | 07/28/2021 | 0950644 | 611310 | Employee Fractures Tibia And Fibula When Trampled By Horse | |||
| 11 | 143141.015 | 07/16/2021 | 0950614 | 711219 | Employee Falls From Horse When Stepped On, Fractures Ribs | |||
| 12 | 135762.015 | 05/04/2021 | 0950644 | 711219 | Employee Fractures Hip In Fall After Horse Is Spooked | |||
| 13 | 133156.015 | 01/12/2021 | 0452110 | X | 112920 | Racecourse Employee Dies Of Heart Attack While Leading Horse | ||
| 14 | 127561.015 | 06/14/2020 | 0950633 | X | 112920 | Employed Breaks Neck In Fall While Loading Hay, Later Dies | ||
| 15 | 124939.015 | 03/02/2020 | 0420600 | 112111 | Employee Crushes Trachea, Fractures Face When Bucked Off Hor | |||
| 16 | 124077.015 | 02/06/2020 | 0751910 | 921190 | Employee Fractures, Cuts Head And Shoulders When Struck By F | |||
| 17 | 122092.015 | 11/08/2019 | 0214700 | X | 711219 | Employee Falls From Horse And Is Killed From Brain Aneurism | ||
| 18 | 123404.015 | 09/13/2019 | 0950643 | X | 115210 | Employee Is Crushed And Killed By Tractor | ||
| 19 | 124637.015 | 09/08/2019 | 0950644 | 711219 | Employee Suffers Internal Bleeding When Hit By Horse | |||
| 20 | 123082.015 | 08/19/2019 | 0317000 | 611310 | Employee Fractures Ribs When Kicked By Horse |
Translate