Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Ground Crew Worker" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 149337.015 | 08/30/2022 | 0625700 | X | 488119 | Employee Is Killed When Hair Is Caught In Belt Loader | ||
| 2 | 147567.015 | 06/30/2022 | 0854910 | X | 561730 | Employee Is Killed When Pinned Between Lawn Mower And Ground | ||
| 3 | 148102.015 | 06/22/2022 | 0552700 | X | 561311 | Employee Is Killed When Pinned By Mower | ||
| 4 | 147113.015 | 06/14/2022 | 0627510 | X | 238910 | Employee Is Killed When Crushed During Grubbing Work | ||
| 5 | 143773.015 | 01/30/2022 | 0950612 | 713910 | Employee Fractures Wrist In Fall From Haystack Pulling Bales | |||
| 6 | 143070.015 | 01/07/2022 | 0111100 | 713910 | Employee Partially Amputates Two Fingers When Reaching Into | |||
| 7 | 145775.015 | 10/29/2021 | 0950643 | X | 561730 | Employee Dies While Landscaping, Found Unresponsive In Pool | ||
| 8 | 140691.015 | 10/28/2021 | 0213400 | X | 561730 | Employee Is Struck By Falling Headstone, Later Dies | ||
| 9 | 139587.015 | 09/16/2021 | 0953220 | X | 561730 | Employee Is Killed In Fall From Palm Tree | ||
| 10 | 138341.015 | 08/19/2021 | 0523900 | X | 721211 | Employee Dies After Needing Break, Found Unresponsive | ||
| 11 | 130763.015 | 10/20/2020 | 0950612 | 561730 | Employee Ruptures Vertebrae Disks When Struck By Falling Tre | |||
| 12 | 130485.015 | 10/13/2020 | 0420600 | 713910 | Employee Landscaping Sustains Blunt Trauma When Hit By Vehic | |||
| 13 | 130431.015 | 10/13/2020 | 0551701 | 115310 | Employee Breaks Hip And Shoulder When Crushed In Utv Roll Ov | |||
| 14 | 123522.015 | 01/23/2020 | 0950632 | 561730 | Employee Incurs Multiple Injuries In Fall While Felling Tree | |||
| 15 | 123461.015 | 01/23/2020 | 0257240 | 924120 | Employee Fractures Back And Ankle After Falling From Ladder | |||
| 16 | 127046.015 | 01/09/2020 | 0950631 | 561730 | Employee Lacerates Upper Arm When Struck By Chainsaw | |||
| 17 | 125741.015 | 01/09/2020 | 0950631 | 561730 | Employee Lacerates Upper Arm When Struck By Chainsaw | |||
| 18 | 122274.015 | 11/08/2019 | 0524200 | 488190 | Employee Amputates Three Toes When Cargo Pallet Falls Off Do | |||
| 19 | 118475.015 | 07/29/2019 | 0950615 | 488119 | Employee Fractures Hip In Fall From Baggage Cart |
Translate