Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Gas" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174061.015 | 02/03/2025 | 0855610 | X | 213112 | Employee Is Fatally Injured While Loading Refrigerator Into | ||
| 2 | 173691.015 | 01/23/2025 | 0420600 | X | 561730 | Employee Dies From Co Poisoning, Found Unresponsive On Mower | ||
| 3 | 173388.015 | 01/09/2025 | 0316300 | X | 237990 | Employee Is Killed From Multiple Injuries When Pinned By Exc | ||
| 4 | 173224.015 | 01/03/2025 | 0552651 | X | 238140 | One Employee Is Found Unresponsive And Dies And Another Is F | ||
| 5 | 173981.015 | 12/31/2024 | 0830600 | X | 482112 | Employee Falls After Unexpected Release Of Pressurized Gas D | ||
| 6 | 176495.015 | 12/10/2024 | 0551800 | X | 238220 | Employee Is Fatally Injured After Ignition Of Flammable Gas | ||
| 7 | 171951.015 | 11/15/2024 | 0636900 | X | 221210 | Employee Dies Of Head Trauma When Struck By Flying Tapper To | ||
| 8 | 171827.015 | 11/13/2024 | 0522500 | X | 332322 | Employee Is Burned After Chemical Adhesive Vapors Ignites Du | ||
| 9 | 171734.015 | 11/11/2024 | 0213900 | X | 237110 | Employee Is Struck In Neck By Rotating Gas-Powered Saw Blade | ||
| 10 | 171572.015 | 11/05/2024 | 0627510 | X | 213112 | Employee Is Killed When Shot In Parking Lot | ||
| 11 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 12 | 171377.015 | 10/25/2024 | 0418800 | X | 441222 | Employee Dies And Four Employees Sustain Burns In Explosion | ||
| 13 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 14 | 170507.015 | 09/18/2024 | 0551800 | X | 484110 | Employee Suffers Heart Attack At Gas Station And Dies | ||
| 15 | 170706.015 | 09/13/2024 | 0552700 | X | 237110 | Employee Is Overcome By Toxic Gases And Dies | ||
| 16 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 17 | 169177.015 | 08/11/2024 | 0352470 | X | 237130 | Employee Is Fatally Injured In Natural Gas Explosion While I | ||
| 18 | 168911.015 | 08/01/2024 | 0419400 | X | 445110 | Employee Is Killed Due To Suspected Carbon Monoxide Poisonin | ||
| 19 | 168682.015 | 07/27/2024 | 0626600 | X | 447110 | Employee Dies From Bullet Wound After Shot In Head | ||
| 20 | 168584.015 | 07/22/2024 | 0627510 | X | 213112 | Employee Dies From Natural Causes, Heart Attack During Break |
Translate