Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Dump Truck Bed" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173460.015 | 01/15/2025 | 0854910 | X | 238160 | Employee Dies Of Multiple Injuries When Pinned By Truck | ||
| 2 | 172277.015 | 11/19/2024 | 1054116 | X | 237310 | Employee Is Killed When Struck In Head-On Collision While Dr | ||
| 3 | 172858.015 | 10/17/2024 | 0355116 | X | 238910 | Employee Is Crushed By Dump Truck Tailgate, Later Dies | ||
| 4 | 170484.015 | 09/27/2024 | 0111700 | X | 321113 | Employee Is Killed When Crushed Between Utv Dump Bed And Fra | ||
| 5 | 161955.015 | 11/28/2023 | 0214700 | X | 237310 | Employee Suffers Electrocution From Contact With Overhead Po | ||
| 6 | 161531.015 | 11/08/2023 | 0523900 | X | 237130 | Mini-Loader Bucket Strikes Employee In Head, Suffers Unrelat | ||
| 7 | 164437.015 | 09/05/2023 | 0316700 | X | 713990 | Employee Is Killed When Crushed By Boulder | ||
| 8 | 154528.015 | 03/11/2023 | 0830500 | X | 237310 | Employee Is Killed When Head, Torso Are Crushed Under Truck | ||
| 9 | 154141.015 | 12/12/2022 | 0352460 | X | 811111 | Employee Is Killed When Struck By Improperly Braced Tailgate | ||
| 10 | 152123.015 | 12/07/2022 | 0751910 | X | 488490 | Employee Is Killed When Caught In Auger | ||
| 11 | 150825.015 | 10/25/2022 | 0523400 | X | 238160 | Employee Is Killed When Crushed By Dump Truck Bed | ||
| 12 | 150811.015 | 10/03/2022 | 0626300 | X | 811198 | Employee Is Killed When Crushed By Dump Truck Bed | ||
| 13 | 147015.015 | 06/14/2022 | 0551800 | X | 562119 | Employee Is Killed When Struck By Dump Trailer Door | ||
| 14 | 146718.015 | 06/02/2022 | 0830300 | X | 236116 | Employee Is Killed When Crushed By Tailgate | ||
| 15 | 144851.015 | 03/18/2022 | 0352460 | X | 484220 | Employee Is Killed When Crushed By Dump Body | ||
| 16 | 144038.015 | 02/14/2022 | 0523400 | 561730 | Employee Fractures Toe When Struck By Log | |||
| 17 | 142964.015 | 01/19/2022 | 0418600 | X | 237310 | Employee Is Struck And Killed By Excavator Bucket | ||
| 18 | 143594.015 | 01/18/2022 | 0751910 | 441110 | Employee Amputates Finger In Skid Loader Collision | |||
| 19 | 142894.015 | 01/18/2022 | 0551702 | 237310 | Employee Is Caught In Auger, Suffers Multiple Amputations | |||
| 20 | 140315.015 | 10/18/2021 | 0950612 | X | 238110 | Employee Experiences Cardiac Arrest And Dies While Shoveling |
Translate