Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Digging" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174739.015 | 02/28/2025 | 0352470 | X | 238990 | Two Employees Are Fatally Injured When Struck By Falling Fie | ||
| 2 | 174491.015 | 02/20/2025 | 0418100 | X | 238140 | Employee Is Fatally Injured While Digging Trench To Find Foo | ||
| 3 | 173621.015 | 01/17/2025 | 0452110 | X | 238990 | Employee Is Fatally Injured When Struck By Falling Hammer | ||
| 4 | 172647.015 | 12/05/2024 | 0625400 | X | 115210 | Employee Dies From Multiple Injuries When Caught In Auger An | ||
| 5 | 164586.015 | 01/23/2024 | 0521700 | X | 561730 | Employee Is Killed While Digging In Street Salt | ||
| 6 | 138422.015 | 08/18/2021 | 0420600 | 561320 | Employee Sustains Heat Stroke While Placing Plastic In Farm | |||
| 7 | 133487.015 | 02/09/2021 | 0352440 | 238910 | Employee Suffers Broken Leg Following Trench Collapse | |||
| 8 | 135922.015 | 11/20/2020 | 0950643 | 238110 | Employee Fractures Pelvis And Back When Struck By Backhoe Bu | |||
| 9 | 134884.015 | 10/21/2020 | 0950613 | 236115 | Construction Laborer Digging Trench Fractures Arm When Struc | |||
| 10 | 134762.015 | 10/06/2020 | 0950615 | 312130 | Employee Fractures Back When Struck By Lid | |||
| 11 | 134603.015 | 10/05/2020 | 0950632 | 238210 | Employee Sustains Heat Illness While Installing Solar Panels | |||
| 12 | 129834.015 | 09/22/2020 | 0625400 | 237310 | Concrete Structural Support Falls And Strikes Employee Causi | |||
| 13 | 129546.015 | 09/10/2020 | 0418800 | 237130 | Employee Experiences Heat Stress While Digging | |||
| 14 | 128825.015 | 08/20/2020 | 0728900 | 238220 | Employee Suffers Electrical Arc Flash Burns After Contacting | |||
| 15 | 128359.015 | 08/05/2020 | 0830600 | 238910 | Employee Trapped In Trench Following Collapse Suffers Multip | |||
| 16 | 127801.015 | 07/08/2020 | 0524500 | 237310 | Employee Experiences Heat Exhaustion While Working In Direct | |||
| 17 | 127937.015 | 06/16/2020 | 0420600 | 712190 | Employee Sustains Internal, Other Injuries In Animal Attack | |||
| 18 | 127585.015 | 05/14/2020 | 0215000 | 238110 | Employee Suffers Burns From Arc Flash After Contacting Burie | |||
| 19 | 127995.015 | 03/09/2020 | 0552651 | 236210 | Concrete Slab Falls On Employee Fracturing Femur |
Translate