Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Airport" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173878.015 | 01/27/2025 | 0453730 | X | 481111 | Employee Dies From Chest Trauma After Struck By Aircraft Tug | ||
| 2 | 164755.015 | 09/04/2023 | 0453710 | X | 481111 | Employee Is Killed When Pinned Between Vehicle And Aircraft | ||
| 3 | 158950.015 | 08/05/2023 | 0950613 | X | 481112 | Employee Is Killed When Caught Between Tug And Cargo Box | ||
| 4 | 157531.015 | 06/23/2023 | 0625500 | X | 488190 | Employee Dies By Suicide Jumping Into Active Aircraft Engine | ||
| 5 | 155370.015 | 04/10/2023 | 0524500 | X | 238220 | Employee Sustains Fatal Burns While Removing Pipe Joint With | ||
| 6 | 152591.015 | 12/31/2022 | 0418600 | X | 481111 | Employee Is Killed When Sucked Into Turbofan Engine | ||
| 7 | 149401.015 | 08/26/2022 | 0950641 | X | 488190 | Employee Dies From Heart Attack | ||
| 8 | 148217.015 | 07/25/2022 | 0453730 | X | 238210 | Employee Is Killed By Electrocution While Removing Lighting | ||
| 9 | 144749.015 | 11/04/2021 | 0830500 | 481111 | Employee Partially Amputates Finger While Operating Machine | |||
| 10 | 139522.015 | 09/08/2021 | 0253640 | X | 488119 | Employee Is Killed When Electrocuted | ||
| 11 | 142516.015 | 07/09/2021 | 0950641 | 481112 | Employee Partially Amputates Finger While Offloading Cargo P | |||
| 12 | 136402.015 | 06/18/2021 | 0215600 | X | 481111 | Airport Ground Crew Worker Dies Of Natural Causes After Hear | ||
| 13 | 136377.015 | 06/16/2021 | 0953220 | X | 332710 | Employee Falls From Seat, Is Crushed By Airplane-Towing Trac | ||
| 14 | 131703.015 | 12/13/2020 | 0524200 | X | 481111 | Employee Is Crushed And Killed By Falling Aircraft Push Back | ||
| 15 | 129266.015 | 08/26/2020 | 0418800 | 238910 | Employee Experiences Muscle Cramps Due To Heat Stress | |||
| 16 | 128817.015 | 08/14/2020 | 0627500 | 488119 | Employee Amputates Fingertip While Pushing Test Weight Onto | |||
| 17 | 129210.015 | 08/10/2020 | 0636900 | 541990 | Employee Incurs Brain Bleed After Fall Down Airport Stairs | |||
| 18 | 125752.015 | 03/10/2020 | 1054115 | 238220 | Employee Is Caught Between Driverless Forklift And Trailer S | |||
| 19 | 124266.015 | 12/30/2019 | 0950641 | 488119 | Employee Is Diagnosed With Chemical Pneumonitis And Influenz | |||
| 20 | 122303.015 | 12/06/2019 | 0552652 | X | 481111 | Employee Dies While Unloading Mail From Airplane |
Translate