Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Unguarded Fl Opening" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 167883.015 | 06/28/2024 | 0420600 | X | 238140 | Employee Dies Of Multiple Injuries In Fall Through Floor Hol | ||
| 2 | 167259.015 | 06/09/2024 | 0316700 | X | 721110 | Employee Dies Of Head And Chest Trauma In Fall Into Open Pit | ||
| 3 | 164989.015 | 03/15/2024 | 0418800 | X | 238160 | Employee Falls Through Roof Onto Concrete And Is Killed | ||
| 4 | 164322.015 | 02/20/2024 | 0453730 | X | 312120 | Employee Dies From Blunt Trauma In Fall Through Skylight | ||
| 5 | 157861.015 | 07/07/2023 | 0950635 | X | 238160 | Employee Dies After Falling Through Skylight | ||
| 6 | 156125.015 | 05/08/2023 | 0215600 | X | 238220 | Employee Dies From Head Trauma After Falling Through Floor | ||
| 7 | 161252.015 | 06/05/2022 | 0419700 | X | 238390 | Employee Dies After Sustaining Injuries In Fall Through Floo | ||
| 8 | 146785.015 | 06/02/2022 | 0627510 | X | 213111 | Employee Dies After Falling Through Gap In Floor | ||
| 9 | 146279.015 | 05/17/2022 | 0627510 | X | 213111 | Employee Is Killed In Fall From Beam | ||
| 10 | 145451.015 | 04/15/2022 | 0854910 | X | 238160 | Employee Is Killed In Fall From Hole In Roof Deck | ||
| 11 | 145611.015 | 02/17/2022 | 0950611 | 922120 | Employee Fractures Femur And Dislocates Shoulder In Fall Thr | |||
| 12 | 143425.015 | 01/29/2022 | 0419700 | 322110 | Employee Burns Legs After Fall Into Hot Condensate Drain | |||
| 13 | 142607.015 | 01/08/2022 | 0552700 | X | 311611 | Employee Is Killed In Fall Through Drop Ceiling | ||
| 14 | 142522.015 | 01/04/2022 | 0627100 | 311212 | Employee Amputates Leg When Caught In Screw Conveyor | |||
| 15 | 141493.015 | 11/16/2021 | 0950633 | 321992 | Employee Fractures Femur In Fall From Roof | |||
| 16 | 140527.015 | 10/25/2021 | 0316400 | 221112 | Employee Incurs Internal Injuries And Fractures In Fall | |||
| 17 | 145411.015 | 10/14/2021 | 0950632 | 561320 | Employee Fractures Scapula After Falling Through Floor Openi | |||
| 18 | 139769.015 | 07/10/2021 | 0418100 | 423930 | Employee Fractures Ribs And Face In Fall Through Floor Door | |||
| 19 | 134973.015 | 04/18/2021 | 0627510 | X | 236210 | Employee Is Killed In Fall Into Tunnel | ||
| 20 | 137269.015 | 03/01/2021 | 0950611 | 238150 | Employee Steps Into Unguarded Opening And Suffers Laceration |
Translate