Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Swing" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173388.015 | 01/09/2025 | 0316300 | X | 237990 | Employee Is Killed From Multiple Injuries When Pinned By Exc | ||
| 2 | 173535.015 | 10/21/2024 | 0626300 | X | 811118 | Employee Is Killed When Struck By Swinging Truck Transmissio | ||
| 3 | 133160.015 | 02/08/2021 | 0111400 | 238150 | Employee Falls From Ceiling And Incurs Multiple Fractures | |||
| 4 | 130583.015 | 10/20/2020 | 0524500 | 238990 | Employee Walking Backward On Roof Falls Through Roof Hatch A | |||
| 5 | 131295.015 | 08/31/2020 | 0552652 | 336360 | Worker Using Overhead Crane Bruises Chest When Struck By Swi | |||
| 6 | 130817.015 | 08/25/2020 | 0950673 | 213112 | Employee Crushes Fingers When Hand Is Caught In Pinch Point | |||
| 7 | 128911.015 | 08/20/2020 | 0751910 | 238120 | Employee Falls From Iron Roof Joist And Injures Head And Fra | |||
| 8 | 128545.015 | 08/08/2020 | 0830300 | 237110 | Swinging Pipe Strikes Employee Causing Multiple Fractures | |||
| 9 | 128327.015 | 07/30/2020 | 0419700 | 237310 | Excavator Boom Accidentally Strikes Employee Causing Rib Fra | |||
| 10 | 128460.015 | 06/18/2020 | 0950611 | 236220 | Employee Falls From Scissor Lift And Suffers Contusions |
Translate