Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Standing" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174066.015 | 02/06/2025 | 0950682 | X | 722513 | Employee Sustains Sudden Illness During Training, Later Dies | ||
| 2 | 170305.015 | 05/16/2024 | 0855610 | X | 333414 | Employee Fall From Same Elevation | ||
| 3 | 164683.015 | 03/05/2024 | 0355112 | X | 115114 | Employee Is Killed When Pinned Between Truck And Dock | ||
| 4 | 164347.015 | 02/22/2024 | 0216000 | X | 331491 | Employee Dies From Head Trauma When Pinned By Piv And Dumpst | ||
| 5 | 137590.015 | 07/07/2021 | 0522300 | 561730 | Employee Fractures Tibia When Left Leg Is Pinned Between Sta | |||
| 6 | 140832.015 | 06/23/2021 | 0950635 | 311611 | Employee Partially Amputates Finger When Caught In Conveyor | |||
| 7 | 140048.015 | 04/15/2021 | 0950641 | 921190 | Employee Installing Lights Is Injured When Scaffold Overturn | |||
| 8 | 136482.015 | 04/04/2021 | 0728900 | 333993 | Employee Fractures Foot And Ankle While Operating Standing F | |||
| 9 | 138917.015 | 03/22/2021 | 0950644 | 326299 | Employee Incurs Bruises And Swelling In Feet And Lower Legs | |||
| 10 | 133043.015 | 01/29/2021 | 0521400 | 484122 | Employee Fractures Right Leg When Struck By Forklift | |||
| 11 | 131327.015 | 11/11/2020 | 0950614 | 622110 | Employee Injures Head While Standing Up | |||
| 12 | 125609.015 | 04/20/2020 | 0626300 | 238910 | Employee Fractures Leg In Fall Into Pier Hole | |||
| 13 | 129494.015 | 04/20/2020 | 0950614 | 238160 | Employee Fractures Ribs In Fall Off Ladder | |||
| 14 | 130237.015 | 03/06/2020 | 0950641 | 238160 | Employee Miss-Steps While Descending Ladder And Falls, Fract |
Translate