Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Pressure" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174574.015 | 02/25/2025 | 0521700 | X | 238130 | One Employee Is Fatally Injured, Another Employee Suffers Sh | ||
| 2 | 174289.015 | 02/13/2025 | 0418800 | X | 238160 | Employee Is Fatally Injured In Fall While Pressure Washing R | ||
| 3 | 173624.015 | 01/22/2025 | 0317500 | X | 332811 | One Employee Is Killed And Three Others Are Injured By Explo | ||
| 4 | 173688.015 | 01/21/2025 | 0317000 | 424690 | Employee Adding Air To Pipe Burns Face When Struck By Chemic | |||
| 5 | 173981.015 | 12/31/2024 | 0830600 | X | 482112 | Employee Falls After Unexpected Release Of Pressurized Gas D | ||
| 6 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 7 | 172462.015 | 12/06/2024 | 0625700 | X | 238990 | Employee Dies Of Blunt Trauma When Struck By High Pressure W | ||
| 8 | 172070.015 | 11/20/2024 | 0627510 | X | 211120 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 9 | 171951.015 | 11/15/2024 | 0636900 | X | 221210 | Employee Dies Of Head Trauma When Struck By Flying Tapper To | ||
| 10 | 171845.015 | 11/12/2024 | 0452110 | X | 311930 | Two Employees Die And Twelve Are Injured After Process Cooke | ||
| 11 | 171466.015 | 10/31/2024 | 0419700 | X | 811111 | Employee Dies From Multiple Trauma When Run Over By Dump Tru | ||
| 12 | 171088.015 | 10/19/2024 | 0418300 | X | 311615 | Employee Dies From Head Trauma When Struck By High Pressure | ||
| 13 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 14 | 172662.015 | 10/07/2024 | 0950411 | X | 238140 | Employee Collapses After Using Pressure Washer, Later Dies | ||
| 15 | 170652.015 | 10/03/2024 | 0950622 | 237310 | Employee Sustains Concussion When Struck By Flying Concrete | |||
| 16 | 170062.015 | 09/09/2024 | 0627510 | X | 213112 | Employee Is Killed When Crushed By Pressurized Layflat Hose | ||
| 17 | 169987.015 | 09/06/2024 | 0419400 | X | 423110 | Employee Is Killed When Crushed Under Equipment Trailer | ||
| 18 | 169363.015 | 08/12/2024 | 0627700 | X | 213112 | Employee Sustains Head Trauma When Struck By Hose, Later Die | ||
| 19 | 168911.015 | 08/01/2024 | 0419400 | X | 445110 | Employee Is Killed Due To Suspected Carbon Monoxide Poisonin | ||
| 20 | 168880.015 | 07/25/2024 | 0418300 | X | 238220 | Employee Dies Of Head Trauma When Struck By Flying Compresso |
Translate