Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Oil Tank" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165398.015 | 03/27/2024 | 0729700 | X | 213112 | One Employee Is Killed, Another Is Injured In Tank Explosion | ||
| 2 | 162641.015 | 12/04/2023 | 0950644 | X | 424710 | Employee Cleaning Tank Dies After Chemically Asphyxiated | ||
| 3 | 160124.015 | 09/20/2023 | 0627700 | X | 213112 | Employee Dies In Confined Space | ||
| 4 | 153112.015 | 01/16/2023 | 0452110 | X | 213112 | One Employee Is Killed, Another Incurs Respiratory Issues In | ||
| 5 | 155004.015 | 01/11/2023 | 0213900 | X | 488410 | Employee Suffers Brain Aneurism And Dies After Bumping Head | ||
| 6 | 142951.015 | 01/20/2022 | 0213100 | 713930 | Employee Incurs Severe Burns, Explosion Welding On Oil Tank | |||
| 7 | 136017.015 | 06/02/2021 | 0316400 | X | 213112 | Employee Dies Of Possible Voc Exposure Or Oxygen Deficiency | ||
| 8 | 134072.015 | 03/15/2021 | 0830100 | X | 811198 | One Employee Is Killed And Another Incurs Burns After Oil Ta | ||
| 9 | 134192.015 | 02/27/2021 | 0454712 | 811191 | Employee Burns Arm And Face In Flash Fire | |||
| 10 | 130432.015 | 10/13/2020 | 0627700 | 213112 | Employee Burns Face, Hands, And Ears During Tank Flash Fire | |||
| 11 | 129016.015 | 08/18/2020 | 0551800 | X | 237310 | Employee Is Killed In Fall From Tank Truck Ladder | ||
| 12 | 126270.015 | 05/08/2020 | 0626300 | 237120 | Employee Falls And Fractures Arm | |||
| 13 | 123863.015 | 12/03/2019 | 0653510 | 484220 | Employee Passes Out Due To Toxic Gas Inhalation | |||
| 14 | 120015.015 | 09/20/2019 | 0419400 | X | 423930 | Employee Is Killed In Oil Tank Explosion | ||
| 15 | 122497.015 | 08/06/2019 | 0214500 | 238210 | Employee Is Burned While Removing Underground Oil Tank | |||
| 16 | 117602.015 | 06/25/2019 | 0257220 | X | 237120 | Two Employees Are Killed In Oil Tank Explosion | ||
| 17 | 112674.015 | 01/12/2019 | 0625400 | 212321 | Employee Sustains Third Degree Burns From Being Splashed Wit | |||
| 18 | 112956.015 | 01/08/2019 | 0653510 | 213112 | Explosion Injures Two Employees | |||
| 19 | 108127.015 | 08/03/2018 | 0521700 | 311225 | Employee Sustains Burns From Hot Oil | |||
| 20 | 108070.015 | 08/01/2018 | 0950411 | 311119 | Two Employees Sustain Burns When Batch Tanks Boil Over |
Translate