Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Mason" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174491.015 | 02/20/2025 | 0418100 | X | 238140 | Employee Is Fatally Injured While Digging Trench To Find Foo | ||
| 2 | 173224.015 | 01/03/2025 | 0552651 | X | 238140 | One Employee Is Found Unresponsive And Dies And Another Is F | ||
| 3 | 173081.015 | 12/24/2024 | 0524200 | X | 238140 | Employee Falls From Tubular Frame Scaffold And Sustains Mult | ||
| 4 | 174271.015 | 10/22/2024 | 0625400 | X | 238140 | Employee Falls From Scaffold During Stone Masonry Work And I | ||
| 5 | 167745.015 | 06/25/2024 | 0420600 | X | 236115 | Employee Dies Of Head Injury In Fall While Pouring Concrete | ||
| 6 | 167662.015 | 06/22/2024 | 0420600 | X | 238140 | Employee Dies From Punctured Heart When Struck By Falling Ro | ||
| 7 | 163922.015 | 02/07/2024 | 0521700 | X | 238140 | Employee Suffers Laceration To Neck Due To Kickback From Por | ||
| 8 | 162262.015 | 12/08/2023 | 0627500 | X | 238140 | Employee Falls From Scaffold, Suffers Fractures, And Is Kill | ||
| 9 | 129625.015 | 09/08/2020 | 0316400 | 238910 | Employee Suffers Pelvis Fracture When Struck By Trench Box | |||
| 10 | 131177.015 | 08/31/2020 | 0317700 | 238140 | Employee Fractures Ankle In Fall Through Collapsed Scaffold | |||
| 11 | 128832.015 | 08/07/2020 | 0728500 | 238140 | Employee Sustains Concussion In Headfirst Fall From Scaffold | |||
| 12 | 127845.015 | 07/13/2020 | 0636900 | 238140 | Employee Broke Legs In Fall Off Scaffold During Masonry Work | |||
| 13 | 128106.015 | 06/11/2020 | 0112000 | 238140 | Employee Steps Backwards And Falls Downstairs And Incurs Con | |||
| 14 | 127557.015 | 06/05/2020 | 0419700 | 238140 | Employee Suffers Back Injuries When Struck By Falling Scaffo | |||
| 15 | 126051.015 | 05/11/2020 | 0729300 | 238140 | Employee Falls From Scaffold And Fractures Arm And Rib | |||
| 16 | 126123.015 | 05/11/2020 | 0950411 | 238140 | Employee Fractures Leg When Struck By Falling Scaffold | |||
| 17 | 128631.015 | 05/06/2020 | 0950633 | 238140 | Employee Falls From Scaffold And Injures Right Ankle | |||
| 18 | 128372.015 | 04/28/2020 | 0950633 | 238140 | Employee Falls From Scaffold And Fractures Ankle |
Translate