Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Low Flash Point" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 117623.015 | 06/28/2019 | 1050210 | 333924 | Employee Incurs Vapor Flash Burns While Welding On Fuel Tank | |||
| 2 | 113979.015 | 02/18/2019 | 0420600 | 562112 | Employee Suffers Second Degree Burns On Cheeks | |||
| 3 | 200880219 | 05/08/1998 | 0215800 | X | 2951 | 0 | Employee Killed When Methyl Alcohol Vapors Explode | |
| 4 | 170090450 | 08/02/1993 | 1050210 | 9621 | 0 | Employee Burned In Explosion Of Gases | ||
| 5 | 14424451 | 11/13/1992 | 0729300 | X | 7349 | 0 | Two Employees Killed, One Injured During Fire/Explosion | |
| 6 | 14298848 | 10/14/1991 | 0352410 | 2899 | 0 | Flammable Vapors Explode, Employee Not Injured | ||
| 7 | 802058 | 03/06/1991 | 0454510 | X | 5541,5171,2411 | Employee Dies When Gasoline-Contaminated Diesel Fuel Ignites | ||
| 8 | 14450316 | 11/02/1989 | 0420300 | 1742,3731 | Employees Injured In Fire On Vessel | |||
| 9 | 517060 | 03/25/1989 | 0931800 | X | 2911 | 0 | One Employee Killed, Another Injured In Explosion | |
| 10 | 14301543 | 07/11/1988 | 0653510 | 1623 | 0 | Employee Burned When Leaking Gasoline Ignites | ||
| 11 | 677245 | 05/26/1988 | 0522000 | X | 2951 | Employee Killed By Explosion While Arc Welding | ||
| 12 | 14484190 | 11/01/1985 | 0213100 | X | 2822 | 0 | Burns From Flammable Liquid |
Translate