Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Grommet Machine" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 137641.015 | 07/20/2021 | 0522500 | 337920 | Employee Amputates Thumb Tip When Caught In Grommet Machine | |||
| 2 | 134447.015 | 03/22/2021 | 0215800 | 561320 | Employee Incurs Amputation While Using Grommet Machine | |||
| 3 | 136673.015 | 01/15/2021 | 0522300 | 336211 | Employee'S Right Thumb Is Amputated By Automatic Grommet Mac | |||
| 4 | 124464.015 | 12/18/2019 | 0419400 | 315280 | Employee Amputates Fingertip When Caught In Grommet Machine | |||
| 5 | 120466.015 | 09/10/2019 | 0521400 | 454111 | Employee Amputates Finger In Grommet Machine | |||
| 6 | 116775.015 | 05/29/2019 | 0522000 | 314999 | Employee Amputates Fingertip In Grommet Machine Nip Point | |||
| 7 | 112856.015 | 01/16/2019 | 0950631 | 561311 | Employee Lacerates Finger In Grommet Machine | |||
| 8 | 104096.015 | 03/21/2018 | 0950641 | 323111 | Employee Amputates Fingertip In Machine While Clearing Jam |
Translate