Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Air Brake" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168557.015 | 07/23/2024 | 0953210 | X | 484121 | Employee Repairing Brakes Is Killed When Crushed By Semi-Tru | ||
| 2 | 167453.015 | 06/14/2024 | 0420600 | X | 562910 | Employee Dies From Crush Injuries When Run Over By Dump Truc | ||
| 3 | 165549.015 | 03/25/2024 | 0950623 | X | 921110 | Employee Is Killed When Struck By Brake System Parts | ||
| 4 | 163149.015 | 11/21/2023 | 1054114 | X | 484220 | Employee Is Killed When Crushed By Trailer | ||
| 5 | 145107.015 | 04/04/2022 | 0317700 | X | 811111 | Employee Is Killed When Run Over By Truck | ||
| 6 | 143248.015 | 11/17/2021 | 0524530 | 562910 | Employee Suffers Burns From Energized Utility Line | |||
| 7 | 136722.015 | 06/30/2021 | 0214500 | 532120 | Employee Bruises Leg When Run Over By Truck During Brake Rep | |||
| 8 | 135803.015 | 03/30/2021 | 0214200 | 481112 | Employee Injures Back And Leg In Forklift Accident | |||
| 9 | 129344.015 | 08/24/2020 | 0522000 | 238210 | Employee Suffers Arc Flash Burn |
Translate