Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Water Pipe" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174481.015 | 02/17/2025 | 0454510 | X | 238910 | Employee Is Fatally Injured Inside Trench, Wall Collapses | ||
| 2 | 165956.015 | 04/21/2024 | 0950621 | X | 237990 | Employee Dies Due To Drowning Trying To Float Through Pipe | ||
| 3 | 165541.015 | 04/01/2024 | 0418200 | X | 237110 | Employee Dies Due To Drowning When Water Fills Excavation | ||
| 4 | 164648.015 | 03/01/2024 | 0636900 | X | 237110 | Employee Dies From Asphyxiation When Engulfed In Trench Coll | ||
| 5 | 164575.015 | 02/28/2024 | 0625700 | X | 238910 | Employee Dies Of Asphyxia When Caught In Trench Collapse | ||
| 6 | 163936.015 | 02/07/2024 | 0627700 | X | 237110 | Employee Suffers Asphyxiation Fatality After Being Trapped I | ||
| 7 | 159990.015 | 09/15/2023 | 0626700 | X | 237110 | Employee Is Killed When Crushed And Asphyxiated In Trench Co | ||
| 8 | 159901.015 | 09/13/2023 | 0523400 | X | 237110 | Employee Dies When Struck By Water Main Cap Projectile | ||
| 9 | 152081.015 | 12/12/2022 | 0524200 | X | 237110 | One Employee Is Killed, Another Escapes Unharmed In Trench C | ||
| 10 | 151717.015 | 11/30/2022 | 0728900 | X | 237990 | Employee Is Killed When Struck By Excavator Bucket | ||
| 11 | 149747.015 | 09/07/2022 | 1055320 | X | 236220 | Employee Is Killed By Asphyxiation By Soil Engulfment During | ||
| 12 | 148722.015 | 08/08/2022 | 0625400 | X | 561730 | Employee Suffers Heat Stroke And Dies While Digging Trench | ||
| 13 | 147532.015 | 06/28/2022 | 0936200 | X | 237110 | Employee Reports Feeling Ill And Dies Of Unknown Causes | ||
| 14 | 147117.015 | 06/15/2022 | 0830100 | X | 484121 | Employee Is Killed When Crushed By Pvc Water Pipe | ||
| 15 | 149416.015 | 05/25/2022 | 0213900 | X | 238220 | Employee Suffers Seizure And Drowns | ||
| 16 | 147561.015 | 01/14/2022 | 0950633 | 221310 | Employee Incurs Bruises When Struck By Jetting Hose | |||
| 17 | 142329.015 | 12/27/2021 | 0751910 | 238910 | Employee Is Caught In Trench Collapse, Receives Unspecified | |||
| 18 | 141245.015 | 11/17/2021 | 0213900 | X | 721120 | Employee Is Killed After Falling Through Elevator Shaft | ||
| 19 | 139012.015 | 09/09/2021 | 0418600 | X | 238990 | Employee Falls Through Ceiling Tile And Is Killed By Head In | ||
| 20 | 142342.015 | 08/20/2021 | 0950647 | 221320 | Employee Fractures Legs, Ankles When Struck By Pipe Under Te |
Translate