Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Stumper" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 155183.015 | 03/29/2023 | 0551800 | X | 561730 | Employee Is Killed After Falling Head First Into Stump Grind | ||
| 2 | 139119.015 | 05/13/2021 | 0950641 | 531312 | Employee Lacerates Leg And Ankle When Struck By Stump Grinde | |||
| 3 | 134632.015 | 04/07/2021 | 0419700 | X | 113310 | Employee Is Killed After Being Crushed By Stump Cutter | ||
| 4 | 122799.015 | 08/30/2019 | 0950643 | 561730 | Employee Lacerates Back And Buttocks In Slip And Fall On Stu | |||
| 5 | 104645.015 | 04/09/2018 | 0950615 | X | 561730 | Employee Is Pulled Into Stump Grinder And Is Killed |
Translate