Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sprinkler" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 157974.015 | 07/03/2023 | 0950615 | X | 561730 | Employee Working Near Road Is Struck By Vehicle, Later Dies | ||
| 2 | 157558.015 | 06/24/2023 | 0626300 | X | 221310 | Employee Dies From Medical Issues Aggravated By Heat Index | ||
| 3 | 156407.015 | 05/16/2023 | 0950614 | X | 238220 | Employee Is Killed In Fall From Scissor Lift | ||
| 4 | 155128.015 | 10/30/2022 | 0552652 | X | 221310 | Employee Dies From Asphxia While Working In Excavation | ||
| 5 | 130757.015 | 10/05/2020 | 0418800 | 238190 | Employee Falls From Scaffold And Fractures Leg | |||
| 6 | 132524.015 | 09/09/2020 | 0418800 | 238220 | Employee Sustains Head Injuries In Fall Working From Ladder | |||
| 7 | 132700.015 | 08/19/2020 | 0950643 | 238220 | Employee Falls From A-Frame Ladder And Fractures Ankle And S | |||
| 8 | 126617.015 | 06/02/2020 | 0950612 | 336111 | Employee Incurs Multiple Injuries In Fall From Ladder | |||
| 9 | 122177.015 | 11/25/2019 | 0111100 | 922160 | Employee Incurs Multiple Injuries When Struck By Pressurized | |||
| 10 | 120224.015 | 09/05/2019 | 0420600 | 713910 | Employee Incurs Heat Exhaustion While Digging For Sprinklers |
Translate